Usage Statistics for www.debeka-schweich.de

Summary Period: Last 12 Months
Generated 21-Oct-2022 05:44 CEST

Usage summary for www.debeka-schweich.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2022 17784 17608 17592 354 453 1599641 0 0 4967 246296 246521 248987
Sep 2022 7924 7732 7811 192 690 3084342 0 0 5765 234339 231987 237731
Aug 2022 5181 5077 5053 112 432 2499739 0 0 3487 156654 157401 160637
Jul 2022 6791 6681 6716 154 541 3813701 0 0 4797 208214 207125 210543
Jun 2022 5791 5637 5690 114 528 2246638 0 0 3421 170705 169116 173753
May 2022 7334 7227 7243 157 561 3004964 0 0 4881 224547 224056 227380
Apr 2022 1735 1550 1662 92 458 5365446 0 0 2783 49886 46512 52073
Mar 2022 2468 2095 2376 108 677 7087699 0 0 3354 73675 64974 76538
Feb 2022 12651 12186 12489 283 1353 6083541 0 0 7945 349710 341220 354240
Jan 2022 14300 14137 14157 438 4878 4612188 0 0 13594 438897 438261 443328
Dec 2021 15160 15072 15094 202 791 3075330 0 0 6286 467940 467243 469963
Nov 2021 16814 16729 16741 229 819 3998457 0 0 6895 502256 501878 504426
Totals 46471680 0 0 68175 3123119 3096294 3159599


Generated by Webalizer Version 2.01