Usage Statistics for www.debeka-schweich.de

Summary Period: March 2010
Generated 01-Apr-2010 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 11
Total Files 1
Total Pages 8
Total Visits 7
Total KBytes 3
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 1
Code 302 - Found 3
Code 403 - Forbidden 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
3 1 9.09% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 0 8.90%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 9.09% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 0 9.28%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 18.18% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 1 18.82%
11 1 9.09% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 0 8.90%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 27.27% 1 100.00% 2 25.00% 1 14.29% 1 16.67% 1 26.01%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 18.18% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 1 18.82%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 9.09% 0 0.00% 1 12.50% 1 14.29% 1 16.67% 0 9.28%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 18.18% 0 0 0.00% 0 1 12.50% 0 1 18.82%
17 0 3 27.27% 0 1 100.00% 0 2 25.00% 0 1 26.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 27.27% 0 0 0.00% 0 2 25.00% 0 1 28.10%
20 0 1 9.09% 0 0 0.00% 0 1 12.50% 0 0 8.90%
21 0 1 9.09% 0 0 0.00% 0 1 12.50% 0 0 9.28%
22 0 1 9.09% 0 0 0.00% 0 1 12.50% 0 0 8.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 9.09% 0 6.81% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 9.09% 0 6.81% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 9.09% 1 100.00% /404.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 4 36.36% 0 0.00% 1 37.64% 2 28.57% www.whois.sc
2 3 27.27% 1 100.00% 1 26.01% 1 14.29% loft1617.serverloft.de
3 1 9.09% 0 0.00% 0 9.28% 1 14.29% 195.127.173.169
4 1 9.09% 0 0.00% 0 8.90% 1 14.29% 92.f5.344a.static.theplanet.com
5 1 9.09% 0 0.00% 0 8.90% 1 14.29% ec2-67-202-7-40.compute-1.amazonaws.com
6 1 9.09% 0 0.00% 0 9.28% 1 14.29% static.88-198-33-3.clients.your-server.de

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 36.36% 0 0.00% 1 37.64% 2 28.57% www.whois.sc
2 3 27.27% 1 100.00% 1 26.01% 1 14.29% loft1617.serverloft.de
3 1 9.09% 0 0.00% 0 9.28% 1 14.29% 195.127.173.169
4 1 9.09% 0 0.00% 0 9.28% 1 14.29% static.88-198-33-3.clients.your-server.de
5 1 9.09% 0 0.00% 0 8.90% 1 14.29% 92.f5.344a.static.theplanet.com
6 1 9.09% 0 0.00% 0 8.90% 1 14.29% ec2-67-202-7-40.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 8 72.73% - (Direct Request)
2 2 18.18% http://whois.domaintools.com/debeka-schweich.de
3 1 9.09% http://www.debeka-schweich.de

Top 6 of 6 Total User Agents
# Hits User Agent
1 4 36.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 27.27% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
3 1 9.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 1 9.09% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
5 1 9.09% SimplePie/1.1.2 (Feed Parser; http://simplepie.org; Allow lik
6 1 9.09% oBot

Usage by Country for March 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4 36.36% 1 100.00% 1 35.29% Germany
2 4 36.36% 0 0.00% 1 37.64% Seychelles
3 2 18.18% 0 0.00% 1 17.79% US Commercial
4 1 9.09% 0 0.00% 0 9.28% Unresolved/Unknown


Generated by Webalizer Version 2.01