[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]
[Countries]
|  | 
|---|
| Monthly Statistics for June 2010 | 
|---|
|  | 
|---|
| Total Hits | 9 | 
| Total Files | 1 | 
| Total Pages | 5 | 
| Total Visits | 4 | 
| Total KBytes | 3 | 
|  | 
|---|
| Total Unique Sites | 2 | 
| Total Unique URLs | 1 | 
| Total Unique Referrers | 2 | 
| Total Unique User Agents | 2 | 
|  | 
|---|
| . | Avg | Max | 
|---|
|  | 
|---|
| Hits per Hour | 0 | 3 | 
| Hits per Day | 0 | 3 | 
| Files per Day | 0 | 1 | 
| Pages per Day | 0 | 2 | 
| Visits per Day | 0 | 1 | 
| KBytes per Day | 0 | 1 | 
|  | 
|---|
| Hits by Response Code | 
|---|
|  | 
|---|
| Code 200 - OK | 1 | 
| Code 302 - Found | 4 | 
| Code 403 - Forbidden | 4 | 
|  | 
|---|

|  | 
|---|
| Daily Statistics for June 2010 | 
|---|
|  | 
|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | 
|---|
|  | 
|---|
| 4 | 2 | 22.22% | 0 | 0.00% | 1 | 20.00% | 1 | 25.00% | 1 | 50.00% | 1 | 22.82% | 
| 5 | 3 | 33.33% | 1 | 100.00% | 2 | 40.00% | 1 | 25.00% | 1 | 50.00% | 1 | 31.54% | 
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 14 | 2 | 22.22% | 0 | 0.00% | 1 | 20.00% | 1 | 25.00% | 1 | 50.00% | 1 | 22.82% | 
| 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 
| 25 | 2 | 22.22% | 0 | 0.00% | 1 | 20.00% | 1 | 25.00% | 1 | 50.00% | 1 | 22.82% | 
|  | 
|---|

|  | 
|---|
| Hourly Statistics for June 2010 | 
|---|
|  | 
|---|
| Hour | Hits | Files | Pages | KBytes | 
|---|
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | 
|---|
|  | 
|---|
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 9 | 0 | 3 | 33.33% | 0 | 1 | 100.00% | 0 | 2 | 40.00% | 0 | 1 | 31.54% | 
| 10 | 0 | 2 | 22.22% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 1 | 22.82% | 
| 11 | 0 | 2 | 22.22% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 1 | 22.82% | 
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 15 | 0 | 2 | 22.22% | 0 | 0 | 0.00% | 0 | 1 | 20.00% | 0 | 1 | 22.82% | 
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
| 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total URLs | 
|---|
|  | 
|---|
| # | Hits | KBytes | URL | 
|---|
|  | 
|---|
| 1 | 1 | 11.11% | 0 | 8.26% | /404.html | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total URLs By KBytes | 
|---|
|  | 
|---|
| # | Hits | KBytes | URL | 
|---|
|  | 
|---|
| 1 | 1 | 11.11% | 0 | 8.26% | /404.html | 
|  | 
|---|
|  | 
|---|
| Top 1 of 1 Total Entry Pages | 
|---|
|  | 
|---|
| # | Hits | Visits | URL | 
|---|
|  | 
|---|
| 1 | 1 | 11.11% | 1 | 100.00% | /404.html | 
|  | 
|---|
|  | 
|---|
| Top 2 of 2 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 6 | 66.67% | 0 | 0.00% | 2 | 68.46% | 3 | 75.00% | www.whois.sc | 
| 2 | 3 | 33.33% | 1 | 100.00% | 1 | 31.54% | 1 | 25.00% | loft1892.serverloft.de | 
|  | 
|---|
|  | 
|---|
| Top 2 of 2 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 6 | 66.67% | 0 | 0.00% | 2 | 68.46% | 3 | 75.00% | www.whois.sc | 
| 2 | 3 | 33.33% | 1 | 100.00% | 1 | 31.54% | 1 | 25.00% | loft1892.serverloft.de | 
|  | 
|---|
|  | 
|---|
| Top 2 of 2 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 6 | 66.67% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec | 
| 2 | 3 | 33.33% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1; compatibl | 
|  | 
|---|

|  | 
|---|
| Top 2 of 2 Total Countries | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Country | 
|---|
|  | 
|---|
| 1 | 6 | 66.67% | 0 | 0.00% | 2 | 68.46% | Seychelles | 
| 2 | 3 | 33.33% | 1 | 100.00% | 1 | 31.54% | Germany | 
|  | 
|---|