Usage Statistics for www.debeka-schweich.de

Summary Period: November 2010
Generated 01-Dec-2010 01:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 25
Total Files 4
Total Pages 17
Total Visits 12
Total KBytes 7
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 1
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 8
Code 403 - Forbidden 13

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
3 3 12.00% 1 25.00% 2 11.76% 1 8.33% 1 11.11% 1 11.52%
4 4 16.00% 0 0.00% 4 23.53% 3 25.00% 3 33.33% 1 16.28%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 8.00% 0 0.00% 1 5.88% 1 8.33% 1 11.11% 1 8.34%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 16.00% 1 25.00% 2 11.76% 2 16.67% 2 22.22% 1 15.92%
19 4 16.00% 0 0.00% 3 17.65% 2 16.67% 2 22.22% 1 16.56%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 12.00% 1 25.00% 2 11.76% 1 8.33% 1 11.11% 1 11.52%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 12.00% 1 25.00% 2 11.76% 1 8.33% 1 11.11% 1 11.52%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 8.00% 0 0.00% 1 5.88% 1 8.33% 1 11.11% 1 8.34%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 16.00% 0 1 25.00% 0 2 11.76% 0 1 15.92%
4 0 2 8.00% 0 0 0.00% 0 1 5.88% 0 1 8.34%
5 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 4.11%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 12.00% 0 1 25.00% 0 2 11.76% 0 1 11.52%
9 0 2 8.00% 0 0 0.00% 0 1 5.88% 0 1 8.34%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 16.00% 0 0 0.00% 0 3 17.65% 0 1 16.56%
14 0 5 20.00% 0 1 25.00% 0 4 23.53% 0 1 19.75%
15 0 1 4.00% 0 0 0.00% 0 1 5.88% 0 0 3.94%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 12.00% 0 1 25.00% 0 2 11.76% 0 1 11.52%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 16.00% 1 12.06% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 16.00% 1 12.06% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 16.00% 4 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 16.00% 1 100.00% /404.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 6 24.00% 0 0.00% 2 25.01% 3 25.00% www.whois.sc
2 5 20.00% 2 50.00% 1 18.94% 2 16.67% crawl-66-249-65-118.googlebot.com
3 3 12.00% 1 25.00% 1 11.52% 1 8.33% crawl-66-249-65-67.googlebot.com
4 3 12.00% 1 25.00% 1 11.52% 1 8.33% www2.dropped.net.pl
5 2 8.00% 0 0.00% 1 8.22% 1 8.33% 194.153.113.7
6 2 8.00% 0 0.00% 1 8.22% 1 8.33% 195.127.173.170
7 2 8.00% 0 0.00% 1 8.51% 1 8.33% crawl-66-249-65-79.googlebot.com
8 1 4.00% 0 0.00% 0 3.94% 1 8.33% 92.f5.344a.static.theplanet.com
9 1 4.00% 0 0.00% 0 4.11% 1 8.33% static.88-198-182-55.clients.your-server.de

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 24.00% 0 0.00% 2 25.01% 3 25.00% www.whois.sc
2 5 20.00% 2 50.00% 1 18.94% 2 16.67% crawl-66-249-65-118.googlebot.com
3 3 12.00% 1 25.00% 1 11.52% 1 8.33% crawl-66-249-65-67.googlebot.com
4 3 12.00% 1 25.00% 1 11.52% 1 8.33% www2.dropped.net.pl
5 2 8.00% 0 0.00% 1 8.51% 1 8.33% crawl-66-249-65-79.googlebot.com
6 2 8.00% 0 0.00% 1 8.22% 1 8.33% 194.153.113.7
7 2 8.00% 0 0.00% 1 8.22% 1 8.33% 195.127.173.170
8 1 4.00% 0 0.00% 0 4.11% 1 8.33% static.88-198-182-55.clients.your-server.de
9 1 4.00% 0 0.00% 0 3.94% 1 8.33% 92.f5.344a.static.theplanet.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 22 88.00% - (Direct Request)
2 3 12.00% http://whois.domaintools.com/debeka-schweich.de

Top 5 of 5 Total User Agents
# Hits User Agent
1 10 40.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6 24.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 4 16.00% oBot
4 3 12.00% Dropcatcher.de Domain Bot +http://www.dropcatcher.de/bot.html
5 1 4.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for November 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 11 44.00% 3 75.00% 3 42.91% US Commercial
2 6 24.00% 0 0.00% 2 25.01% Seychelles
3 4 16.00% 0 0.00% 1 16.45% Unresolved/Unknown
4 3 12.00% 1 25.00% 1 11.52% Poland
5 1 4.00% 0 0.00% 0 4.11% Germany


Generated by Webalizer Version 2.01