Usage Statistics for www.debeka-schweich.de

Summary Period: October 2010
Generated 01-Nov-2010 01:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 43
Total Files 7
Total Pages 36
Total Visits 16
Total KBytes 187
Total Unique Sites 10
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 13
Hits per Day 1 20
Files per Day 0 2
Pages per Day 1 20
Visits per Day 0 5
KBytes per Day 8 117
Hits by Response Code
Code 200 - OK 7
Code 302 - Found 27
Code 403 - Forbidden 9

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
6 2 4.65% 0 0.00% 1 2.78% 1 6.25% 1 10.00% 1 0.31%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 4.65% 0 0.00% 2 5.56% 1 6.25% 1 10.00% 1 0.30%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 20 46.51% 2 28.57% 20 55.56% 5 31.25% 2 20.00% 117 62.59%
14 3 6.98% 1 14.29% 2 5.56% 1 6.25% 1 10.00% 1 0.42%
15 2 4.65% 2 28.57% 2 5.56% 1 6.25% 1 10.00% 64 34.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 4.65% 0 0.00% 1 2.78% 1 6.25% 1 10.00% 1 0.31%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 4.65% 1 14.29% 1 2.78% 1 6.25% 1 10.00% 1 0.27%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 4.65% 0 0.00% 2 5.56% 1 6.25% 1 10.00% 1 0.30%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 8 18.60% 1 14.29% 5 13.89% 4 25.00% 4 40.00% 2 1.21%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.65% 0 1 14.29% 0 1 2.78% 0 1 0.27%
1 0 10 23.26% 0 1 14.29% 0 10 27.78% 3 59 31.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 9.30% 0 1 14.29% 0 2 5.56% 0 1 0.58%
6 0 2 4.65% 0 0 0.00% 0 1 2.78% 0 1 0.31%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 15 34.88% 0 2 28.57% 0 13 36.11% 3 60 32.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 0.32%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 0.30%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 0.30%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 9.30% 0 2 28.57% 0 3 8.33% 3 65 34.59%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 3 6.98% 1 0.33% /404.html
2 2 4.65% 112 59.69% /logs/usage_201009.html
3 1 2.33% 10 5.11% /logs/
4 1 2.33% 55 29.18% /logs/usage_201008.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 4.65% 112 59.69% /logs/usage_201009.html
2 1 2.33% 55 29.18% /logs/usage_201008.html
3 1 2.33% 10 5.11% /logs/
4 3 6.98% 1 0.33% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 6.98% 3 75.00% /404.html
2 1 2.33% 1 25.00% /logs/usage_201008.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 6.98% 2 66.67% /404.html
2 1 2.33% 1 33.33% /logs/

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 10 23.26% 1 14.29% 59 31.30% 3 18.75% 62.80.125.250
2 10 23.26% 1 14.29% 59 31.30% 2 12.50% server8324611848.serverpool.info
3 6 13.95% 0 0.00% 2 0.92% 3 18.75% www.whois.sc
4 4 9.30% 0 0.00% 1 0.60% 2 12.50% 195.127.173.169
5 3 6.98% 1 14.29% 1 0.42% 1 6.25% crawl-66-249-65-172.googlebot.com
6 2 4.65% 2 28.57% 64 34.28% 1 6.25% 193.238.62.90
7 2 4.65% 0 0.00% 1 0.31% 1 6.25% crawl-66-249-65-105.googlebot.com
8 2 4.65% 1 14.29% 1 0.27% 1 6.25% crawl-66-249-65-111.googlebot.com
9 2 4.65% 1 14.29% 1 0.27% 1 6.25% ia310738.us.archive.org
10 2 4.65% 0 0.00% 1 0.32% 1 6.25% server8324611934.serverpool.info

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 4.65% 2 28.57% 64 34.28% 1 6.25% 193.238.62.90
2 10 23.26% 1 14.29% 59 31.30% 3 18.75% 62.80.125.250
3 10 23.26% 1 14.29% 59 31.30% 2 12.50% server8324611848.serverpool.info
4 6 13.95% 0 0.00% 2 0.92% 3 18.75% www.whois.sc
5 4 9.30% 0 0.00% 1 0.60% 2 12.50% 195.127.173.169
6 3 6.98% 1 14.29% 1 0.42% 1 6.25% crawl-66-249-65-172.googlebot.com
7 2 4.65% 0 0.00% 1 0.32% 1 6.25% server8324611934.serverpool.info
8 2 4.65% 0 0.00% 1 0.31% 1 6.25% crawl-66-249-65-105.googlebot.com
9 2 4.65% 1 14.29% 1 0.27% 1 6.25% crawl-66-249-65-111.googlebot.com
10 2 4.65% 1 14.29% 1 0.27% 1 6.25% ia310738.us.archive.org

Top 3 of 3 Total Referrers
# Hits Referrer
1 24 55.81% http://www.whoisde.de
2 16 37.21% - (Direct Request)
3 3 6.98% http://whois.domaintools.com/debeka-schweich.de

Top 5 of 5 Total User Agents
# Hits User Agent
1 24 55.81% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 7 16.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 13.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 4 9.30% oBot
5 2 4.65% ia_archiver-web.archive.org

Usage by Country for October 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 28 65.12% 4 57.14% 183 97.80% Unresolved/Unknown
2 7 16.28% 2 28.57% 2 1.01% US Commercial
3 6 13.95% 0 0.00% 2 0.92% Seychelles
4 2 4.65% 1 14.29% 1 0.27% Non-Profit Organization


Generated by Webalizer Version 2.01