Usage Statistics for www.debeka-schweich.de

Summary Period: January 2017
Generated 21-Oct-2022 04:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2017
Total Hits 62720
Total Files 60856
Total Pages 60716
Total Visits 3414
Total kB Files 1412524
Total kB In 0
Total kB Out 0
Total Unique Sites 516
Total Unique URLs 370
Total Unique Referrers 5280
Total Unique User Agents 258
. Avg Max
Hits per Hour 84 1912
Hits per Day 2023 3489
Files per Day 1963 3372
Pages per Day 1958 3334
Visits per Day 110 578
kB Files per Day 45565 338252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60856
Code 206 - Partial Content 30
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4
Code 403 - Forbidden 32
Code 404 - Not Found 1792

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 538 0.86% 519 0.85% 529 0.87% 45 1.32% 20 3.88% 19126 1.35% 0 0.00% 0 0.00%
2 1040 1.66% 1020 1.68% 1024 1.69% 60 1.76% 23 4.46% 22122 1.57% 0 0.00% 0 0.00%
3 2015 3.21% 1987 3.27% 1988 3.27% 95 2.78% 26 5.04% 38916 2.76% 0 0.00% 0 0.00%
4 1399 2.23% 1384 2.27% 1382 2.28% 98 2.87% 27 5.23% 38335 2.71% 0 0.00% 0 0.00%
5 3081 4.91% 3072 5.05% 3069 5.05% 578 16.93% 53 10.27% 338252 23.95% 0 0.00% 0 0.00%
6 2298 3.66% 2265 3.72% 2290 3.77% 296 8.67% 151 29.26% 159424 11.29% 0 0.00% 0 0.00%
7 3165 5.05% 3139 5.16% 3158 5.20% 88 2.58% 33 6.40% 31339 2.22% 0 0.00% 0 0.00%
8 3344 5.33% 3329 5.47% 3334 5.49% 91 2.67% 21 4.07% 30226 2.14% 0 0.00% 0 0.00%
9 2611 4.16% 2603 4.28% 2604 4.29% 93 2.72% 27 5.23% 31387 2.22% 0 0.00% 0 0.00%
10 2262 3.61% 2242 3.68% 2249 3.70% 93 2.72% 28 5.43% 33104 2.34% 0 0.00% 0 0.00%
11 2728 4.35% 2720 4.47% 2723 4.48% 77 2.26% 22 4.26% 20666 1.46% 0 0.00% 0 0.00%
12 2919 4.65% 2907 4.78% 2907 4.79% 56 1.64% 21 4.07% 14293 1.01% 0 0.00% 0 0.00%
13 2914 4.65% 2894 4.76% 2892 4.76% 111 3.25% 34 6.59% 35909 2.54% 0 0.00% 0 0.00%
14 3489 5.56% 3372 5.54% 3104 5.11% 119 3.49% 31 6.01% 63089 4.47% 0 0.00% 0 0.00%
15 3130 4.99% 3096 5.09% 3095 5.10% 145 4.25% 63 12.21% 61616 4.36% 0 0.00% 0 0.00%
16 2879 4.59% 2857 4.69% 2852 4.70% 118 3.46% 31 6.01% 42921 3.04% 0 0.00% 0 0.00%
17 2942 4.69% 2908 4.78% 2903 4.78% 127 3.72% 34 6.59% 58110 4.11% 0 0.00% 0 0.00%
18 2420 3.86% 2403 3.95% 2407 3.96% 73 2.14% 21 4.07% 25309 1.79% 0 0.00% 0 0.00%
19 2696 4.30% 2682 4.41% 2682 4.42% 82 2.40% 26 5.04% 28304 2.00% 0 0.00% 0 0.00%
20 2336 3.72% 2311 3.80% 2308 3.80% 68 1.99% 25 4.84% 18570 1.31% 0 0.00% 0 0.00%
21 2217 3.53% 2152 3.54% 2166 3.57% 105 3.08% 22 4.26% 25535 1.81% 0 0.00% 0 0.00%
22 488 0.78% 451 0.74% 448 0.74% 69 2.02% 30 5.81% 19288 1.37% 0 0.00% 0 0.00%
23 1473 2.35% 1077 1.77% 1049 1.73% 83 2.43% 37 7.17% 22893 1.62% 0 0.00% 0 0.00%
24 964 1.54% 887 1.46% 887 1.46% 66 1.93% 30 5.81% 11944 0.85% 0 0.00% 0 0.00%
25 759 1.21% 703 1.16% 684 1.13% 66 1.93% 23 4.46% 14432 1.02% 0 0.00% 0 0.00%
26 839 1.34% 780 1.28% 764 1.26% 57 1.67% 23 4.46% 15700 1.11% 0 0.00% 0 0.00%
27 1661 2.65% 1436 2.36% 1561 2.57% 126 3.69% 73 14.15% 32842 2.33% 0 0.00% 0 0.00%
28 828 1.32% 775 1.27% 769 1.27% 81 2.37% 21 4.07% 27541 1.95% 0 0.00% 0 0.00%
29 1242 1.98% 1106 1.82% 1101 1.81% 109 3.19% 29 5.62% 45402 3.21% 0 0.00% 0 0.00%
30 791 1.26% 725 1.19% 714 1.18% 91 2.67% 30 5.81% 30412 2.15% 0 0.00% 0 0.00%
31 1252 2.00% 1054 1.73% 1073 1.77% 101 2.96% 23 4.46% 55518 3.93% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2440 3.89% 76 2383 3.92% 76 2375 3.91% 1232 38194 2.70% 0 0 0.00% 0 0 0.00%
1 80 2480 3.95% 77 2417 3.97% 78 2426 4.00% 1276 39555 2.80% 0 0 0.00% 0 0 0.00%
2 138 4279 6.82% 136 4222 6.94% 135 4210 6.93% 10714 332134 23.51% 0 0 0.00% 0 0 0.00%
3 80 2493 3.97% 78 2421 3.98% 78 2427 4.00% 1297 40219 2.85% 0 0 0.00% 0 0 0.00%
4 74 2307 3.68% 72 2258 3.71% 72 2243 3.69% 1127 34924 2.47% 0 0 0.00% 0 0 0.00%
5 77 2411 3.84% 75 2353 3.87% 75 2343 3.86% 1322 40969 2.90% 0 0 0.00% 0 0 0.00%
6 85 2660 4.24% 80 2494 4.10% 83 2574 4.24% 1136 35204 2.49% 0 0 0.00% 0 0 0.00%
7 74 2312 3.69% 70 2174 3.57% 69 2162 3.56% 1218 37759 2.67% 0 0 0.00% 0 0 0.00%
8 80 2486 3.96% 74 2324 3.82% 74 2309 3.80% 1338 41481 2.94% 0 0 0.00% 0 0 0.00%
9 80 2501 3.99% 76 2365 3.89% 76 2383 3.92% 1213 37606 2.66% 0 0 0.00% 0 0 0.00%
10 76 2366 3.77% 73 2292 3.77% 73 2288 3.77% 1296 40178 2.84% 0 0 0.00% 0 0 0.00%
11 73 2291 3.65% 71 2224 3.65% 71 2217 3.65% 1156 35838 2.54% 0 0 0.00% 0 0 0.00%
12 75 2355 3.75% 74 2294 3.77% 74 2294 3.78% 1301 40337 2.86% 0 0 0.00% 0 0 0.00%
13 74 2312 3.69% 73 2283 3.75% 73 2282 3.76% 1165 36130 2.56% 0 0 0.00% 0 0 0.00%
14 73 2270 3.62% 71 2230 3.66% 71 2227 3.67% 1231 38164 2.70% 0 0 0.00% 0 0 0.00%
15 88 2755 4.39% 84 2632 4.32% 87 2708 4.46% 1422 44084 3.12% 0 0 0.00% 0 0 0.00%
16 80 2505 3.99% 78 2448 4.02% 79 2450 4.04% 1629 50502 3.58% 0 0 0.00% 0 0 0.00%
17 83 2581 4.12% 82 2549 4.19% 82 2543 4.19% 1705 52860 3.74% 0 0 0.00% 0 0 0.00%
18 77 2407 3.84% 76 2377 3.91% 76 2374 3.91% 1113 34511 2.44% 0 0 0.00% 0 0 0.00%
19 114 3562 5.68% 112 3495 5.74% 113 3513 5.79% 5523 171226 12.12% 0 0 0.00% 0 0 0.00%
20 84 2609 4.16% 82 2572 4.23% 82 2566 4.23% 1117 34634 2.45% 0 0 0.00% 0 0 0.00%
21 107 3319 5.29% 102 3172 5.21% 93 2912 4.80% 2232 69184 4.90% 0 0 0.00% 0 0 0.00%
22 85 2641 4.21% 82 2556 4.20% 83 2577 4.24% 1688 52328 3.70% 0 0 0.00% 0 0 0.00%
23 76 2378 3.79% 74 2321 3.81% 74 2313 3.81% 1113 34505 2.44% 0 0 0.00% 0 0 0.00%

Top 30 of 370 Total URLs
# Hits kB F kB In kB Out URL
1 28577 45.56% 8776 0.62% 0 0.00% 0 0.00% /
2 24386 38.88% 274931 19.46% 0 0.00% 0 0.00% /logs/
3 3199 5.10% 510881 36.17% 0 0.00% 0 0.00% /logs/usage_201611.html
4 2030 3.24% 326414 23.11% 0 0.00% 0 0.00% /logs/usage_201603.html
5 600 0.96% 99640 7.05% 0 0.00% 0 0.00% /logs/usage_201505.html
6 159 0.25% 24477 1.73% 0 0.00% 0 0.00% /logs/usage_201701.html
7 125 0.20% 17667 1.25% 0 0.00% 0 0.00% /logs/usage_201111.html
8 43 0.07% 6838 0.48% 0 0.00% 0 0.00% /logs/usage_201604.html
9 30 0.05% 4790 0.34% 0 0.00% 0 0.00% /logs/usage_201609.html
10 29 0.05% 4814 0.34% 0 0.00% 0 0.00% /logs/usage_201607.html
11 28 0.04% 4640 0.33% 0 0.00% 0 0.00% /logs/usage_201612.html
12 27 0.04% 4329 0.31% 0 0.00% 0 0.00% /logs/usage_201608.html
13 26 0.04% 4179 0.30% 0 0.00% 0 0.00% /logs/usage_201602.html
14 25 0.04% 4034 0.29% 0 0.00% 0 0.00% /logs/usage_201606.html
15 23 0.04% 3676 0.26% 0 0.00% 0 0.00% /logs/usage_201605.html
16 22 0.04% 3527 0.25% 0 0.00% 0 0.00% /logs/usage_201610.html
17 19 0.03% 2450 0.17% 0 0.00% 0 0.00% /logs/usage_201105.html
18 19 0.03% 2627 0.19% 0 0.00% 0 0.00% /logs/usage_201301.html
19 19 0.03% 2805 0.20% 0 0.00% 0 0.00% /logs/usage_201304.html
20 19 0.03% 3079 0.22% 0 0.00% 0 0.00% /logs/usage_201405.html
21 18 0.03% 2693 0.19% 0 0.00% 0 0.00% /logs/usage_201308.html
22 18 0.03% 2899 0.21% 0 0.00% 0 0.00% /logs/usage_201409.html
23 18 0.03% 2894 0.20% 0 0.00% 0 0.00% /logs/usage_201601.html
24 18 0.03% 41 0.00% 0 0.00% 0 0.00% /tmp/
25 17 0.03% 2828 0.20% 0 0.00% 0 0.00% /logs/usage_201412.html
26 16 0.03% 2390 0.17% 0 0.00% 0 0.00% /logs/usage_201309.html
27 16 0.03% 2495 0.18% 0 0.00% 0 0.00% /logs/usage_201310.html
28 15 0.02% 2046 0.14% 0 0.00% 0 0.00% /logs/usage_201109.html
29 15 0.02% 2140 0.15% 0 0.00% 0 0.00% /logs/usage_201204.html
30 15 0.02% 2294 0.16% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 370 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3199 5.10% 510881 36.17% 0 0.00% 0 0.00% /logs/usage_201611.html
2 2030 3.24% 326414 23.11% 0 0.00% 0 0.00% /logs/usage_201603.html
3 24386 38.88% 274931 19.46% 0 0.00% 0 0.00% /logs/
4 600 0.96% 99640 7.05% 0 0.00% 0 0.00% /logs/usage_201505.html
5 159 0.25% 24477 1.73% 0 0.00% 0 0.00% /logs/usage_201701.html
6 125 0.20% 17667 1.25% 0 0.00% 0 0.00% /logs/usage_201111.html
7 28577 45.56% 8776 0.62% 0 0.00% 0 0.00% /
8 43 0.07% 6838 0.48% 0 0.00% 0 0.00% /logs/usage_201604.html
9 29 0.05% 4814 0.34% 0 0.00% 0 0.00% /logs/usage_201607.html
10 30 0.05% 4790 0.34% 0 0.00% 0 0.00% /logs/usage_201609.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 24386 38.88% 1057 31.63% /logs/
2 3199 5.10% 813 24.33% /logs/usage_201611.html
3 2030 3.24% 514 15.38% /logs/usage_201603.html
4 28577 45.56% 263 7.87% /
5 600 0.96% 128 3.83% /logs/usage_201505.html
6 159 0.25% 52 1.56% /logs/usage_201701.html
7 125 0.20% 46 1.38% /logs/usage_201111.html
8 43 0.07% 25 0.75% /logs/usage_201604.html
9 28 0.04% 18 0.54% /logs/usage_201612.html
10 26 0.04% 16 0.48% /logs/usage_201602.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 24386 38.88% 1060 31.75% /logs/
2 3199 5.10% 806 24.14% /logs/usage_201611.html
3 2030 3.24% 511 15.30% /logs/usage_201603.html
4 28577 45.56% 257 7.70% /
5 600 0.96% 126 3.77% /logs/usage_201505.html
6 159 0.25% 56 1.68% /logs/usage_201701.html
7 125 0.20% 48 1.44% /logs/usage_201111.html
8 43 0.07% 28 0.84% /logs/usage_201604.html
9 28 0.04% 15 0.45% /logs/usage_201612.html
10 29 0.05% 14 0.42% /logs/usage_201607.html

Top 30 of 516 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23727 37.83% 23727 38.99% 7299 0.52% 0 0.00% 0 0.00% 3 0.09% 95.46.44.0
2 16776 26.75% 16776 27.57% 189138 13.39% 0 0.00% 0 0.00% 511 14.97% 195.88.16.0
3 3681 5.87% 3681 6.05% 41497 2.94% 0 0.00% 0 0.00% 44 1.29% 178.159.37.0
4 2011 3.21% 2008 3.30% 322566 22.84% 0 0.00% 0 0.00% 504 14.76% 46.161.9.0
5 1881 3.00% 1881 3.09% 579 0.04% 0 0.00% 0 0.00% 2 0.06% 195.22.126.0
6 1867 2.98% 1867 3.07% 298160 21.11% 0 0.00% 0 0.00% 472 13.83% 91.215.154.0
7 1534 2.45% 1534 2.52% 17447 1.24% 0 0.00% 0 0.00% 2 0.06% 146.185.223.0
8 1090 1.74% 1090 1.79% 335 0.02% 0 0.00% 0 0.00% 31 0.91% 37.140.65.0
9 990 1.58% 460 0.76% 43807 3.10% 0 0.00% 0 0.00% 171 5.01% 85.25.210.0
10 870 1.39% 870 1.43% 268 0.02% 0 0.00% 0 0.00% 2 0.06% 158.58.134.0
11 797 1.27% 797 1.31% 8987 0.64% 0 0.00% 0 0.00% 84 2.46% 95.85.41.0
12 540 0.86% 251 0.41% 24655 1.75% 0 0.00% 0 0.00% 122 3.57% 62.138.0.0
13 515 0.82% 515 0.85% 5806 0.41% 0 0.00% 0 0.00% 53 1.55% 188.32.137.0
14 380 0.61% 380 0.62% 60686 4.30% 0 0.00% 0 0.00% 76 2.23% 5.39.221.0
15 295 0.47% 295 0.48% 952 0.07% 0 0.00% 0 0.00% 0 0.00% 82.80.230.0
16 271 0.43% 176 0.29% 14902 1.06% 0 0.00% 0 0.00% 3 0.09% 82.80.249.0
17 260 0.41% 260 0.43% 2931 0.21% 0 0.00% 0 0.00% 52 1.52% 78.153.151.0
18 240 0.38% 240 0.39% 2706 0.19% 0 0.00% 0 0.00% 48 1.41% 78.153.148.0
19 225 0.36% 225 0.37% 69 0.00% 0 0.00% 0 0.00% 1 0.03% 149.154.157.0
20 215 0.34% 215 0.35% 35704 2.53% 0 0.00% 0 0.00% 43 1.26% 173.244.223.0
21 200 0.32% 200 0.33% 27395 1.94% 0 0.00% 0 0.00% 68 1.99% 120.52.73.0
22 189 0.30% 143 0.23% 12441 0.88% 0 0.00% 0 0.00% 147 4.31% 180.76.15.0
23 185 0.29% 185 0.30% 30722 2.18% 0 0.00% 0 0.00% 37 1.08% 108.61.228.0
24 151 0.24% 151 0.25% 1703 0.12% 0 0.00% 0 0.00% 2 0.06% 194.44.41.0
25 145 0.23% 114 0.19% 13702 0.97% 0 0.00% 0 0.00% 18 0.53% 207.46.13.0
26 130 0.21% 98 0.16% 11296 0.80% 0 0.00% 0 0.00% 1 0.03% 78.46.21.0
27 128 0.20% 113 0.19% 15183 1.07% 0 0.00% 0 0.00% 20 0.59% 157.55.39.0
28 126 0.20% 126 0.21% 1601 0.11% 0 0.00% 0 0.00% 5 0.15% 200.94.21.0
29 124 0.20% 124 0.20% 10208 0.72% 0 0.00% 0 0.00% 6 0.18% 193.93.192.0
30 106 0.17% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 2 0.06% 85.255.10.0

Top 10 of 516 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2011 3.21% 2008 3.30% 322566 22.84% 0 0.00% 0 0.00% 504 14.76% 46.161.9.0
2 1867 2.98% 1867 3.07% 298160 21.11% 0 0.00% 0 0.00% 472 13.83% 91.215.154.0
3 16776 26.75% 16776 27.57% 189138 13.39% 0 0.00% 0 0.00% 511 14.97% 195.88.16.0
4 380 0.61% 380 0.62% 60686 4.30% 0 0.00% 0 0.00% 76 2.23% 5.39.221.0
5 990 1.58% 460 0.76% 43807 3.10% 0 0.00% 0 0.00% 171 5.01% 85.25.210.0
6 3681 5.87% 3681 6.05% 41497 2.94% 0 0.00% 0 0.00% 44 1.29% 178.159.37.0
7 215 0.34% 215 0.35% 35704 2.53% 0 0.00% 0 0.00% 43 1.26% 173.244.223.0
8 185 0.29% 185 0.30% 30722 2.18% 0 0.00% 0 0.00% 37 1.08% 108.61.228.0
9 200 0.32% 200 0.33% 27395 1.94% 0 0.00% 0 0.00% 68 1.99% 120.52.73.0
10 540 0.86% 251 0.41% 24655 1.75% 0 0.00% 0 0.00% 122 3.57% 62.138.0.0

Top 30 of 5280 Total Referrers
# Hits Referrer
1 14478 23.08% http://buyxanax.online
2 5475 8.73% http://buypropecia1mg.us
3 4737 7.55% http://buyqsymia.party
4 3154 5.03% - (Direct Request)
5 837 1.33% http://buycoconutoil.us
6 632 1.01% http://directpaydayloansonline.bid
7 573 0.91% http://casinious.accountant/
8 515 0.82% https://rikard.ru
9 500 0.80% http://weight-loss-30-days.xyz
10 380 0.61% http://freshwallpapers.info
11 328 0.52% debeka-schweich.de
12 328 0.52% http://valtrex-365.bid
13 300 0.48% http://buylyricaonline.us
14 290 0.46% http://abyrvalg.in.ua/sitemap.xml
15 289 0.46% http://device-gusev.ru/sitemap.xml
16 286 0.46% http://coolpoolnn.ru/sitemap.xml
17 278 0.44% http://nmachines.ru/sitemap.xml
18 274 0.44% http://spb-irbis.ru/sitemap.xml
19 266 0.42% http://murmangup.ru/sitemap.xml
20 264 0.42% http://canadianpharmacyonline365.com
21 263 0.42% http://yuventarus.ru/sitemap.xml
22 244 0.39% http://onlinepharmacy-365.net
23 220 0.35% http://essay-zone.com
24 210 0.33% http://debeka-schweich.de/logs/
25 200 0.32% http://indianonlinepharmacy.gdn
26 200 0.32% http://miledy.biz
27 198 0.32% https://feel-planet.com
28 194 0.31% https://dental-kazan.ru
29 193 0.31% http://find-way.net
30 193 0.31% https://forward-hdd.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% debeka-schweich.de

Top 15 of 258 Total User Agents
# Hits User Agent
1 16797 26.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2805 4.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 1530 2.44% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 1380 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 1352 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 1345 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 1332 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 1331 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 1331 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 1322 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 1319 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 1314 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1305 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 1303 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 1299 2.07% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for January 2017

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 23727 37.83% 23727 38.99% 7299 0.52% 0 0.00% 0 0.00% Czech Republic
2 20710 33.02% 20687 33.99% 517009 36.60% 0 0.00% 0 0.00% Russian Federation
3 8654 13.80% 8504 13.97% 533910 37.80% 0 0.00% 0 0.00% Unresolved/Unknown
4 3470 5.53% 3236 5.32% 116411 8.24% 0 0.00% 0 0.00% United States
5 2012 3.21% 1906 3.13% 4482 0.32% 0 0.00% 0 0.00% Poland
6 1849 2.95% 891 1.46% 80860 5.72% 0 0.00% 0 0.00% Germany
7 566 0.90% 471 0.77% 15854 1.12% 0 0.00% 0 0.00% Israel
8 526 0.84% 480 0.79% 56129 3.97% 0 0.00% 0 0.00% China
9 237 0.38% 237 0.39% 28838 2.04% 0 0.00% 0 0.00% Romania
10 210 0.33% 209 0.34% 3407 0.24% 0 0.00% 0 0.00% Ukraine
11 126 0.20% 126 0.21% 1601 0.11% 0 0.00% 0 0.00% Mexico
12 96 0.15% 49 0.08% 2428 0.17% 0 0.00% 0 0.00% France
13 85 0.14% 53 0.09% 6670 0.47% 0 0.00% 0 0.00% Canada
14 67 0.11% 26 0.04% 3800 0.27% 0 0.00% 0 0.00% Great Britain (UK)
15 55 0.09% 19 0.03% 2882 0.20% 0 0.00% 0 0.00% Taiwan
16 39 0.06% 6 0.01% 947 0.07% 0 0.00% 0 0.00% Brazil
17 36 0.06% 36 0.06% 4878 0.35% 0 0.00% 0 0.00% Indonesia
18 32 0.05% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Italy
19 30 0.05% 30 0.05% 3019 0.21% 0 0.00% 0 0.00% Thailand
20 17 0.03% 17 0.03% 2715 0.19% 0 0.00% 0 0.00% Turkey
21 15 0.02% 14 0.02% 1917 0.14% 0 0.00% 0 0.00% Bulgaria
22 15 0.02% 15 0.02% 2396 0.17% 0 0.00% 0 0.00% Latvia
23 14 0.02% 14 0.02% 2051 0.15% 0 0.00% 0 0.00% Venezuela
24 14 0.02% 14 0.02% 2199 0.16% 0 0.00% 0 0.00% Viet Nam
25 13 0.02% 13 0.02% 1917 0.14% 0 0.00% 0 0.00% Chile
26 13 0.02% 13 0.02% 15 0.00% 0 0.00% 0 0.00% Spain
27 11 0.02% 11 0.02% 1311 0.09% 0 0.00% 0 0.00% India
28 9 0.01% 9 0.01% 3 0.00% 0 0.00% 0 0.00% Saudi Arabia
29 8 0.01% 7 0.01% 710 0.05% 0 0.00% 0 0.00% Netherlands
30 7 0.01% 7 0.01% 317 0.02% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01