Usage Statistics for www.debeka-schweich.de

Summary Period: October 2017
Generated 21-Oct-2022 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 46942
Total Files 46302
Total Pages 46100
Total Visits 2599
Total kB Files 1367374
Total kB In 0
Total kB Out 0
Total Unique Sites 445
Total Unique URLs 390
Total Unique Referrers 5466
Total Unique User Agents 550
. Avg Max
Hits per Hour 63 368
Hits per Day 1514 2832
Files per Day 1493 2823
Pages per Day 1487 2822
Visits per Day 83 205
kB Files per Day 44109 88185
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46302
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6
Code 403 - Forbidden 35
Code 404 - Not Found 568

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 621 1.32% 597 1.29% 601 1.30% 64 2.46% 36 8.09% 42250 3.09% 0 0.00% 0 0.00%
2 1825 3.89% 1806 3.90% 1807 3.92% 65 2.50% 38 8.54% 48907 3.58% 0 0.00% 0 0.00%
3 2357 5.02% 2337 5.05% 2337 5.07% 62 2.39% 29 6.52% 42594 3.12% 0 0.00% 0 0.00%
4 2832 6.03% 2823 6.10% 2822 6.12% 64 2.46% 28 6.29% 79397 5.81% 0 0.00% 0 0.00%
5 2416 5.15% 2406 5.20% 2407 5.22% 87 3.35% 33 7.42% 88185 6.45% 0 0.00% 0 0.00%
6 2402 5.12% 2387 5.16% 2388 5.18% 91 3.50% 40 8.99% 50609 3.70% 0 0.00% 0 0.00%
7 2042 4.35% 2016 4.35% 2008 4.36% 84 3.23% 26 5.84% 43856 3.21% 0 0.00% 0 0.00%
8 2217 4.72% 2200 4.75% 2194 4.76% 72 2.77% 27 6.07% 52471 3.84% 0 0.00% 0 0.00%
9 1860 3.96% 1837 3.97% 1838 3.99% 81 3.12% 29 6.52% 48950 3.58% 0 0.00% 0 0.00%
10 1404 2.99% 1396 3.01% 1384 3.00% 85 3.27% 40 8.99% 44127 3.23% 0 0.00% 0 0.00%
11 1738 3.70% 1729 3.73% 1725 3.74% 85 3.27% 24 5.39% 21372 1.56% 0 0.00% 0 0.00%
12 1812 3.86% 1796 3.88% 1797 3.90% 76 2.92% 34 7.64% 49739 3.64% 0 0.00% 0 0.00%
13 1617 3.44% 1604 3.46% 1602 3.48% 53 2.04% 31 6.97% 23754 1.74% 0 0.00% 0 0.00%
14 1467 3.13% 1433 3.09% 1449 3.14% 40 1.54% 26 5.84% 8620 0.63% 0 0.00% 0 0.00%
15 1602 3.41% 1565 3.38% 1590 3.45% 52 2.00% 20 4.49% 10766 0.79% 0 0.00% 0 0.00%
16 2117 4.51% 2000 4.32% 1746 3.79% 64 2.46% 26 5.84% 28111 2.06% 0 0.00% 0 0.00%
17 1863 3.97% 1823 3.94% 1847 4.01% 49 1.89% 23 5.17% 35994 2.63% 0 0.00% 0 0.00%
18 1961 4.18% 1938 4.19% 1934 4.20% 71 2.73% 36 8.09% 33471 2.45% 0 0.00% 0 0.00%
19 1430 3.05% 1423 3.07% 1421 3.08% 63 2.42% 26 5.84% 83336 6.09% 0 0.00% 0 0.00%
20 1864 3.97% 1852 4.00% 1849 4.01% 59 2.27% 31 6.97% 45998 3.36% 0 0.00% 0 0.00%
21 1941 4.13% 1934 4.18% 1936 4.20% 76 2.92% 18 4.04% 47327 3.46% 0 0.00% 0 0.00%
22 1387 2.95% 1369 2.96% 1376 2.98% 61 2.35% 28 6.29% 50266 3.68% 0 0.00% 0 0.00%
23 529 1.13% 524 1.13% 523 1.13% 49 1.89% 22 4.94% 45620 3.34% 0 0.00% 0 0.00%
24 502 1.07% 494 1.07% 493 1.07% 110 4.23% 38 8.54% 41745 3.05% 0 0.00% 0 0.00%
25 578 1.23% 552 1.19% 552 1.20% 98 3.77% 29 6.52% 39915 2.92% 0 0.00% 0 0.00%
26 719 1.53% 700 1.51% 703 1.52% 117 4.50% 42 9.44% 46549 3.40% 0 0.00% 0 0.00%
27 646 1.38% 639 1.38% 625 1.36% 105 4.04% 47 10.56% 40144 2.94% 0 0.00% 0 0.00%
28 872 1.86% 841 1.82% 862 1.87% 149 5.73% 62 13.93% 47599 3.48% 0 0.00% 0 0.00%
29 791 1.69% 773 1.67% 776 1.68% 140 5.39% 54 12.13% 43642 3.19% 0 0.00% 0 0.00%
30 800 1.70% 790 1.71% 788 1.71% 205 7.89% 64 14.38% 41816 3.06% 0 0.00% 0 0.00%
31 730 1.56% 718 1.55% 720 1.56% 193 7.43% 71 15.96% 40243 2.94% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1941 4.13% 61 1917 4.14% 61 1921 4.17% 1637 50762 3.71% 0 0 0.00% 0 0 0.00%
1 59 1849 3.94% 58 1827 3.95% 59 1829 3.97% 1723 53425 3.91% 0 0 0.00% 0 0 0.00%
2 60 1866 3.98% 59 1838 3.97% 59 1854 4.02% 1924 59647 4.36% 0 0 0.00% 0 0 0.00%
3 62 1922 4.09% 60 1876 4.05% 61 1895 4.11% 2000 62005 4.53% 0 0 0.00% 0 0 0.00%
4 67 2078 4.43% 66 2059 4.45% 66 2058 4.46% 1557 48260 3.53% 0 0 0.00% 0 0 0.00%
5 67 2092 4.46% 67 2079 4.49% 66 2075 4.50% 1521 47138 3.45% 0 0 0.00% 0 0 0.00%
6 61 1916 4.08% 61 1901 4.11% 61 1905 4.13% 1904 59034 4.32% 0 0 0.00% 0 0 0.00%
7 63 1972 4.20% 63 1961 4.24% 62 1945 4.22% 2024 62743 4.59% 0 0 0.00% 0 0 0.00%
8 59 1855 3.95% 59 1829 3.95% 59 1836 3.98% 1655 51297 3.75% 0 0 0.00% 0 0 0.00%
9 64 1998 4.26% 63 1974 4.26% 63 1980 4.30% 1481 45905 3.36% 0 0 0.00% 0 0 0.00%
10 61 1916 4.08% 61 1899 4.10% 61 1903 4.13% 1724 53431 3.91% 0 0 0.00% 0 0 0.00%
11 64 1988 4.24% 62 1940 4.19% 63 1970 4.27% 1955 60613 4.43% 0 0 0.00% 0 0 0.00%
12 63 1966 4.19% 62 1925 4.16% 61 1919 4.16% 2074 64298 4.70% 0 0 0.00% 0 0 0.00%
13 59 1850 3.94% 59 1832 3.96% 59 1837 3.98% 1839 57005 4.17% 0 0 0.00% 0 0 0.00%
14 60 1879 4.00% 60 1862 4.02% 60 1860 4.03% 1708 52961 3.87% 0 0 0.00% 0 0 0.00%
15 58 1809 3.85% 57 1779 3.84% 57 1783 3.87% 1726 53504 3.91% 0 0 0.00% 0 0 0.00%
16 61 1909 4.07% 61 1892 4.09% 60 1890 4.10% 1548 47981 3.51% 0 0 0.00% 0 0 0.00%
17 64 1987 4.23% 63 1959 4.23% 63 1963 4.26% 2306 71494 5.23% 0 0 0.00% 0 0 0.00%
18 56 1754 3.74% 56 1740 3.76% 55 1735 3.76% 1575 48817 3.57% 0 0 0.00% 0 0 0.00%
19 60 1863 3.97% 59 1838 3.97% 59 1839 3.99% 1881 58322 4.27% 0 0 0.00% 0 0 0.00%
20 62 1941 4.13% 62 1931 4.17% 62 1931 4.19% 2095 64946 4.75% 0 0 0.00% 0 0 0.00%
21 64 2003 4.27% 64 1994 4.31% 64 1988 4.31% 1618 50154 3.67% 0 0 0.00% 0 0 0.00%
22 73 2266 4.83% 69 2151 4.65% 70 2195 4.76% 2436 75514 5.52% 0 0 0.00% 0 0 0.00%
23 74 2322 4.95% 74 2299 4.97% 64 1989 4.31% 2197 68114 4.98% 0 0 0.00% 0 0 0.00%

Top 30 of 390 Total URLs
# Hits kB F kB In kB Out URL
1 28254 60.19% 8390 0.61% 0 0.00% 0 0.00% /
2 9336 19.89% 105661 7.73% 0 0.00% 0 0.00% /logs/
3 4933 10.51% 793210 58.01% 0 0.00% 0 0.00% /logs/usage_201603.html
4 1344 2.86% 185085 13.54% 0 0.00% 0 0.00% /logs/usage_201710.html
5 243 0.52% 40355 2.95% 0 0.00% 0 0.00% /logs/usage_201505.html
6 105 0.22% 16799 1.23% 0 0.00% 0 0.00% /logs/usage_201708.html
7 94 0.20% 14969 1.09% 0 0.00% 0 0.00% /logs/usage_201709.html
8 69 0.15% 8896 0.65% 0 0.00% 0 0.00% /logs/usage_201105.html
9 63 0.13% 10151 0.74% 0 0.00% 0 0.00% /logs/usage_201707.html
10 58 0.12% 9044 0.66% 0 0.00% 0 0.00% /logs/usage_201310.html
11 52 0.11% 8347 0.61% 0 0.00% 0 0.00% /logs/usage_201703.html
12 23 0.05% 3710 0.27% 0 0.00% 0 0.00% /logs/usage_201411.html
13 22 0.05% 2649 0.19% 0 0.00% 0 0.00% /logs/usage_201012.html
14 22 0.05% 3661 0.27% 0 0.00% 0 0.00% /logs/usage_201503.html
15 21 0.04% 2996 0.22% 0 0.00% 0 0.00% /logs/usage_201204.html
16 21 0.04% 3100 0.23% 0 0.00% 0 0.00% /logs/usage_201304.html
17 21 0.04% 3447 0.25% 0 0.00% 0 0.00% /logs/usage_201506.html
18 20 0.04% 2568 0.19% 0 0.00% 0 0.00% /logs/usage_201110.html
19 20 0.04% 2992 0.22% 0 0.00% 0 0.00% /logs/usage_201308.html
20 20 0.04% 3317 0.24% 0 0.00% 0 0.00% /logs/usage_201507.html
21 20 0.04% 3181 0.23% 0 0.00% 0 0.00% /logs/usage_201604.html
22 19 0.04% 2503 0.18% 0 0.00% 0 0.00% /logs/usage_201108.html
23 19 0.04% 2592 0.19% 0 0.00% 0 0.00% /logs/usage_201109.html
24 19 0.04% 3165 0.23% 0 0.00% 0 0.00% /logs/usage_201508.html
25 18 0.04% 2889 0.21% 0 0.00% 0 0.00% /logs/usage_201501.html
26 18 0.04% 2945 0.22% 0 0.00% 0 0.00% /logs/usage_201502.html
27 18 0.04% 2977 0.22% 0 0.00% 0 0.00% /logs/usage_201504.html
28 18 0.04% 2928 0.21% 0 0.00% 0 0.00% /logs/usage_201510.html
29 18 0.04% 2877 0.21% 0 0.00% 0 0.00% /logs/usage_201605.html
30 17 0.04% 2299 0.17% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4933 10.51% 793210 58.01% 0 0.00% 0 0.00% /logs/usage_201603.html
2 1344 2.86% 185085 13.54% 0 0.00% 0 0.00% /logs/usage_201710.html
3 9336 19.89% 105661 7.73% 0 0.00% 0 0.00% /logs/
4 243 0.52% 40355 2.95% 0 0.00% 0 0.00% /logs/usage_201505.html
5 105 0.22% 16799 1.23% 0 0.00% 0 0.00% /logs/usage_201708.html
6 94 0.20% 14969 1.09% 0 0.00% 0 0.00% /logs/usage_201709.html
7 63 0.13% 10151 0.74% 0 0.00% 0 0.00% /logs/usage_201707.html
8 58 0.12% 9044 0.66% 0 0.00% 0 0.00% /logs/usage_201310.html
9 69 0.15% 8896 0.65% 0 0.00% 0 0.00% /logs/usage_201105.html
10 28254 60.19% 8390 0.61% 0 0.00% 0 0.00% /

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 9336 19.89% 1245 49.07% /logs/
2 4933 10.51% 355 13.99% /logs/usage_201603.html
3 28254 60.19% 287 11.31% /
4 1344 2.86% 87 3.43% /logs/usage_201710.html
5 94 0.20% 77 3.04% /logs/usage_201709.html
6 243 0.52% 68 2.68% /logs/usage_201505.html
7 69 0.15% 58 2.29% /logs/usage_201105.html
8 58 0.12% 43 1.69% /logs/usage_201310.html
9 105 0.22% 17 0.67% /logs/usage_201708.html
10 63 0.13% 14 0.55% /logs/usage_201707.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 9336 19.89% 1242 49.05% /logs/
2 4933 10.51% 353 13.94% /logs/usage_201603.html
3 28254 60.19% 282 11.14% /
4 1344 2.86% 89 3.52% /logs/usage_201710.html
5 94 0.20% 76 3.00% /logs/usage_201709.html
6 243 0.52% 68 2.69% /logs/usage_201505.html
7 69 0.15% 56 2.21% /logs/usage_201105.html
8 58 0.12% 43 1.70% /logs/usage_201310.html
9 105 0.22% 17 0.67% /logs/usage_201708.html
10 63 0.13% 14 0.55% /logs/usage_201707.html

Top 30 of 445 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15183 32.34% 15183 32.79% 4671 0.34% 0 0.00% 0 0.00% 4 0.15% 46.119.122.0
2 6835 14.56% 6835 14.76% 10518 0.77% 0 0.00% 0 0.00% 6 0.23% 37.115.184.0
3 5346 11.39% 5346 11.55% 60508 4.43% 0 0.00% 0 0.00% 168 6.46% 5.9.37.0
4 4928 10.50% 4928 10.64% 790613 57.82% 0 0.00% 0 0.00% 352 13.54% 46.161.9.0
5 4272 9.10% 4272 9.23% 1314 0.10% 0 0.00% 0 0.00% 1 0.04% 37.115.189.0
6 1005 2.14% 1005 2.17% 309 0.02% 0 0.00% 0 0.00% 38 1.46% 95.211.247.0
7 972 2.07% 972 2.10% 0 0.00% 0 0.00% 0 0.00% 16 0.62% 195.82.144.0
8 507 1.08% 507 1.09% 70913 5.19% 0 0.00% 0 0.00% 18 0.69% 46.42.249.0
9 500 1.07% 500 1.08% 154 0.01% 0 0.00% 0 0.00% 5 0.19% 195.154.168.0
10 400 0.85% 400 0.86% 4528 0.33% 0 0.00% 0 0.00% 61 2.35% 46.166.199.0
11 390 0.83% 375 0.81% 51955 3.80% 0 0.00% 0 0.00% 41 1.58% 157.55.39.0
12 356 0.76% 356 0.77% 4030 0.29% 0 0.00% 0 0.00% 36 1.39% 94.153.241.0
13 348 0.74% 348 0.75% 3939 0.29% 0 0.00% 0 0.00% 115 4.42% 149.154.71.0
14 300 0.64% 204 0.44% 16403 1.20% 0 0.00% 0 0.00% 1 0.04% 82.80.249.0
15 298 0.63% 298 0.64% 38409 2.81% 0 0.00% 0 0.00% 1 0.04% 46.42.244.0
16 284 0.61% 275 0.59% 38154 2.79% 0 0.00% 0 0.00% 35 1.35% 207.46.13.0
17 267 0.57% 267 0.58% 3021 0.22% 0 0.00% 0 0.00% 60 2.31% 176.110.129.0
18 266 0.57% 266 0.57% 853 0.06% 0 0.00% 0 0.00% 0 0.00% 82.80.230.0
19 264 0.56% 264 0.57% 2988 0.22% 0 0.00% 0 0.00% 57 2.19% 31.184.197.0
20 255 0.54% 255 0.55% 2886 0.21% 0 0.00% 0 0.00% 55 2.12% 109.248.211.0
21 206 0.44% 206 0.44% 33031 2.42% 0 0.00% 0 0.00% 38 1.46% 91.200.12.0
22 193 0.41% 190 0.41% 26713 1.95% 0 0.00% 0 0.00% 28 1.08% 40.77.167.0
23 188 0.40% 188 0.41% 24480 1.79% 0 0.00% 0 0.00% 1 0.04% 213.109.208.0
24 172 0.37% 81 0.17% 2497 0.18% 0 0.00% 0 0.00% 38 1.46% 95.108.181.0
25 163 0.35% 76 0.16% 7934 0.58% 0 0.00% 0 0.00% 67 2.58% 216.244.66.0
26 149 0.32% 118 0.25% 13208 0.97% 0 0.00% 0 0.00% 1 0.04% 144.76.60.0
27 141 0.30% 141 0.30% 1585 0.12% 0 0.00% 0 0.00% 36 1.39% 195.22.126.0
28 140 0.30% 100 0.22% 6225 0.46% 0 0.00% 0 0.00% 116 4.46% 180.76.15.0
29 127 0.27% 127 0.27% 18867 1.38% 0 0.00% 0 0.00% 15 0.58% 46.42.232.0
30 122 0.26% 122 0.26% 1381 0.10% 0 0.00% 0 0.00% 95 3.66% 176.8.88.0

Top 10 of 445 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4928 10.50% 4928 10.64% 790613 57.82% 0 0.00% 0 0.00% 352 13.54% 46.161.9.0
2 507 1.08% 507 1.09% 70913 5.19% 0 0.00% 0 0.00% 18 0.69% 46.42.249.0
3 5346 11.39% 5346 11.55% 60508 4.43% 0 0.00% 0 0.00% 168 6.46% 5.9.37.0
4 390 0.83% 375 0.81% 51955 3.80% 0 0.00% 0 0.00% 41 1.58% 157.55.39.0
5 298 0.63% 298 0.64% 38409 2.81% 0 0.00% 0 0.00% 1 0.04% 46.42.244.0
6 284 0.61% 275 0.59% 38154 2.79% 0 0.00% 0 0.00% 35 1.35% 207.46.13.0
7 206 0.44% 206 0.44% 33031 2.42% 0 0.00% 0 0.00% 38 1.46% 91.200.12.0
8 193 0.41% 190 0.41% 26713 1.95% 0 0.00% 0 0.00% 28 1.08% 40.77.167.0
9 188 0.40% 188 0.41% 24480 1.79% 0 0.00% 0 0.00% 1 0.04% 213.109.208.0
10 127 0.27% 127 0.27% 18867 1.38% 0 0.00% 0 0.00% 15 0.58% 46.42.232.0

Top 30 of 5466 Total Referrers
# Hits Referrer
1 2418 5.15% - (Direct Request)
2 1132 2.41% http://onlinepharmacy-ca.com
3 824 1.76% http://cialis365free.top
4 704 1.50% http://levitra-vardenafil.top
5 672 1.43% https://365levitra.com
6 660 1.41% http://1onlinepharmacy.accountant
7 500 1.07% https://www.toupri.com/market/4-vetements-enfants
8 488 1.04% http://larritoshitoman.com
9 481 1.02% https://link.ac
10 480 1.02% http://provigil-modafinil.com
11 480 1.02% https://ua.tc
12 473 1.01% https://blox.ua
13 449 0.96% http://verynicelevitratab.net
14 432 0.92% http://blogos.kz
15 421 0.90% http://debeka-schweich.de/logs/
16 400 0.85% http://www.youtube.com/watch
17 356 0.76% http://odejda.shopicheck.net/
18 255 0.54% http://wmkz.kz
19 252 0.54% http://cialisoonline.us
20 246 0.52% http://copic-sketch.ru
21 240 0.51% http://fluconazole-diflucan.top
22 204 0.43% http://onlinepharmacy365.bid
23 188 0.40% http://shoppinddelayz24h.com
24 171 0.36% https://porno-go.online/
25 145 0.31% http://bit.ly/playamo-official
26 135 0.29% http://tiny.cc/playamo-official
27 125 0.27% http://ow.ly/HS0430fhZsl
28 115 0.24% http://tiny.cc/playamo
29 106 0.23% http://onlinenewpharma365.com
30 105 0.22% https://v.gd/playamo

Top 15 of 550 Total User Agents
# Hits User Agent
1 1364 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 867 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 763 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 762 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 500 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/20100101 Firefox/18.0
6 445 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 431 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 430 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 421 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
10 419 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 418 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 418 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 417 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 416 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 415 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar

Usage by Location for October 2017

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 39838 84.87% 39761 85.87% 1097116 80.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 1563 3.33% 1377 2.97% 139146 10.18% 0 0.00% 0 0.00% United States
3 1537 3.27% 1436 3.10% 8010 0.59% 0 0.00% 0 0.00% Russian Federation
4 1051 2.24% 1051 2.27% 1262 0.09% 0 0.00% 0 0.00% Netherlands
5 784 1.67% 777 1.68% 63137 4.62% 0 0.00% 0 0.00% Ukraine
6 607 1.29% 574 1.24% 2528 0.18% 0 0.00% 0 0.00% France
7 566 1.21% 470 1.02% 17256 1.26% 0 0.00% 0 0.00% Israel
8 322 0.69% 263 0.57% 15107 1.10% 0 0.00% 0 0.00% Germany
9 208 0.44% 168 0.36% 10117 0.74% 0 0.00% 0 0.00% China
10 142 0.30% 142 0.31% 1585 0.12% 0 0.00% 0 0.00% Poland
11 64 0.14% 64 0.14% 724 0.05% 0 0.00% 0 0.00% Belgium
12 59 0.13% 59 0.13% 646 0.05% 0 0.00% 0 0.00% Italy
13 53 0.11% 51 0.11% 4156 0.30% 0 0.00% 0 0.00% Hong Kong
14 27 0.06% 26 0.06% 178 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 19 0.04% 12 0.03% 704 0.05% 0 0.00% 0 0.00% Brazil
16 14 0.03% 14 0.03% 585 0.04% 0 0.00% 0 0.00% Canada
17 13 0.03% 13 0.03% 1164 0.09% 0 0.00% 0 0.00% Thailand
18 13 0.03% 13 0.03% 677 0.05% 0 0.00% 0 0.00% Taiwan
19 6 0.01% 6 0.01% 351 0.03% 0 0.00% 0 0.00% Korea (South)
20 5 0.01% 4 0.01% 168 0.01% 0 0.00% 0 0.00% Sweden
21 4 0.01% 4 0.01% 335 0.02% 0 0.00% 0 0.00% India
22 4 0.01% 4 0.01% 162 0.01% 0 0.00% 0 0.00% Romania
23 4 0.01% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Slovak Republic
24 3 0.01% 3 0.01% 171 0.01% 0 0.00% 0 0.00% Czech Republic
25 3 0.01% 3 0.01% 330 0.02% 0 0.00% 0 0.00% Indonesia
26 3 0.01% 3 0.01% 323 0.02% 0 0.00% 0 0.00% Malaysia
27 3 0.01% 3 0.01% 1 0.00% 0 0.00% 0 0.00% Philippines
28 3 0.01% 3 0.01% 330 0.02% 0 0.00% 0 0.00% Viet Nam
29 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Argentina
30 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01