Usage Statistics for www.debeka-schweich.de

Summary Period: January 2019
Generated 21-Oct-2022 04:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 20735
Total Files 19681
Total Pages 20027
Total Visits 4161
Total kB Files 505815
Total kB In 0
Total kB Out 0
Total Unique Sites 1301
Total Unique URLs 163
Total Unique Referrers 1183
Total Unique User Agents 284
. Avg Max
Hits per Hour 27 1324
Hits per Day 668 1988
Files per Day 634 1973
Pages per Day 646 1974
Visits per Day 134 235
kB Files per Day 16317 59315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19681
Code 206 - Partial Content 30
Code 301 - Moved Permanently 2
Code 403 - Forbidden 66
Code 404 - Not Found 956

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 378 1.82% 359 1.82% 360 1.80% 123 2.96% 75 5.76% 18714 3.70% 0 0.00% 0 0.00%
2 310 1.50% 289 1.47% 292 1.46% 108 2.60% 76 5.84% 13433 2.66% 0 0.00% 0 0.00%
3 490 2.36% 472 2.40% 475 2.37% 49 1.18% 24 1.84% 20061 3.97% 0 0.00% 0 0.00%
4 280 1.35% 261 1.33% 263 1.31% 68 1.63% 40 3.07% 7840 1.55% 0 0.00% 0 0.00%
5 311 1.50% 259 1.32% 285 1.42% 101 2.43% 61 4.69% 14941 2.95% 0 0.00% 0 0.00%
6 446 2.15% 380 1.93% 421 2.10% 119 2.86% 79 6.07% 27367 5.41% 0 0.00% 0 0.00%
7 307 1.48% 291 1.48% 294 1.47% 65 1.56% 28 2.15% 6442 1.27% 0 0.00% 0 0.00%
8 369 1.78% 343 1.74% 346 1.73% 168 4.04% 78 6.00% 12226 2.42% 0 0.00% 0 0.00%
9 994 4.79% 968 4.92% 975 4.87% 144 3.46% 77 5.92% 16189 3.20% 0 0.00% 0 0.00%
10 1083 5.22% 1034 5.25% 1060 5.29% 154 3.70% 91 6.99% 31986 6.32% 0 0.00% 0 0.00%
11 1322 6.38% 1305 6.63% 1309 6.54% 100 2.40% 48 3.69% 11962 2.36% 0 0.00% 0 0.00%
12 948 4.57% 928 4.72% 929 4.64% 93 2.24% 45 3.46% 8781 1.74% 0 0.00% 0 0.00%
13 1130 5.45% 1111 5.65% 1113 5.56% 97 2.33% 62 4.77% 8096 1.60% 0 0.00% 0 0.00%
14 515 2.48% 482 2.45% 488 2.44% 116 2.79% 59 4.53% 9901 1.96% 0 0.00% 0 0.00%
15 589 2.84% 573 2.91% 575 2.87% 145 3.48% 86 6.61% 16562 3.27% 0 0.00% 0 0.00%
16 480 2.31% 456 2.32% 459 2.29% 108 2.60% 54 4.15% 10501 2.08% 0 0.00% 0 0.00%
17 542 2.61% 521 2.65% 523 2.61% 103 2.48% 49 3.77% 8727 1.73% 0 0.00% 0 0.00%
18 592 2.86% 558 2.84% 562 2.81% 105 2.52% 38 2.92% 10799 2.14% 0 0.00% 0 0.00%
19 716 3.45% 685 3.48% 701 3.50% 133 3.20% 78 6.00% 10102 2.00% 0 0.00% 0 0.00%
20 616 2.97% 595 3.02% 600 3.00% 98 2.36% 48 3.69% 9181 1.82% 0 0.00% 0 0.00%
21 405 1.95% 384 1.95% 389 1.94% 91 2.19% 38 2.92% 4562 0.90% 0 0.00% 0 0.00%
22 1988 9.59% 1973 10.02% 1974 9.86% 227 5.46% 122 9.38% 25177 4.98% 0 0.00% 0 0.00%
23 690 3.33% 652 3.31% 659 3.29% 224 5.38% 118 9.07% 13201 2.61% 0 0.00% 0 0.00%
24 767 3.70% 711 3.61% 744 3.71% 202 4.85% 90 6.92% 25321 5.01% 0 0.00% 0 0.00%
25 566 2.73% 538 2.73% 545 2.72% 167 4.01% 61 4.69% 13298 2.63% 0 0.00% 0 0.00%
26 484 2.33% 457 2.32% 459 2.29% 158 3.80% 86 6.61% 15427 3.05% 0 0.00% 0 0.00%
27 563 2.72% 543 2.76% 539 2.69% 204 4.90% 144 11.07% 24651 4.87% 0 0.00% 0 0.00%
28 614 2.96% 582 2.96% 592 2.96% 235 5.65% 132 10.15% 22803 4.51% 0 0.00% 0 0.00%
29 902 4.35% 755 3.84% 837 4.18% 175 4.21% 108 8.30% 59315 11.73% 0 0.00% 0 0.00%
30 802 3.87% 701 3.56% 744 3.71% 150 3.60% 61 4.69% 20817 4.12% 0 0.00% 0 0.00%
31 536 2.59% 515 2.62% 515 2.57% 184 4.42% 92 7.07% 7434 1.47% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 678 3.27% 21 654 3.32% 21 657 3.28% 517 16041 3.17% 0 0 0.00% 0 0 0.00%
1 23 717 3.46% 22 693 3.52% 22 689 3.44% 551 17080 3.38% 0 0 0.00% 0 0 0.00%
2 28 877 4.23% 25 803 4.08% 27 849 4.24% 970 30061 5.94% 0 0 0.00% 0 0 0.00%
3 31 976 4.71% 29 922 4.68% 30 941 4.70% 1744 54057 10.69% 0 0 0.00% 0 0 0.00%
4 21 657 3.17% 20 627 3.19% 20 624 3.12% 460 14248 2.82% 0 0 0.00% 0 0 0.00%
5 24 766 3.69% 24 748 3.80% 24 746 3.72% 828 25683 5.08% 0 0 0.00% 0 0 0.00%
6 62 1924 9.28% 60 1889 9.60% 61 1895 9.46% 560 17367 3.43% 0 0 0.00% 0 0 0.00%
7 22 686 3.31% 21 658 3.34% 21 661 3.30% 523 16201 3.20% 0 0 0.00% 0 0 0.00%
8 21 681 3.28% 19 602 3.06% 20 650 3.25% 560 17371 3.43% 0 0 0.00% 0 0 0.00%
9 20 641 3.09% 19 615 3.12% 19 617 3.08% 462 14332 2.83% 0 0 0.00% 0 0 0.00%
10 21 669 3.23% 20 627 3.19% 20 636 3.18% 466 14450 2.86% 0 0 0.00% 0 0 0.00%
11 24 764 3.68% 23 729 3.70% 23 737 3.68% 491 15223 3.01% 0 0 0.00% 0 0 0.00%
12 32 1013 4.89% 28 894 4.54% 30 940 4.69% 1137 35254 6.97% 0 0 0.00% 0 0 0.00%
13 25 799 3.85% 24 755 3.84% 24 763 3.81% 482 14950 2.96% 0 0 0.00% 0 0 0.00%
14 24 749 3.61% 23 725 3.68% 23 732 3.66% 581 18014 3.56% 0 0 0.00% 0 0 0.00%
15 24 759 3.66% 22 709 3.60% 23 727 3.63% 531 16453 3.25% 0 0 0.00% 0 0 0.00%
16 33 1031 4.97% 32 995 5.06% 32 999 4.99% 553 17151 3.39% 0 0 0.00% 0 0 0.00%
17 38 1204 5.81% 35 1095 5.56% 37 1150 5.74% 1008 31239 6.18% 0 0 0.00% 0 0 0.00%
18 29 900 4.34% 28 873 4.44% 28 876 4.37% 433 13427 2.65% 0 0 0.00% 0 0 0.00%
19 26 812 3.92% 24 771 3.92% 25 787 3.93% 589 18273 3.61% 0 0 0.00% 0 0 0.00%
20 27 851 4.10% 26 811 4.12% 26 831 4.15% 751 23296 4.61% 0 0 0.00% 0 0 0.00%
21 26 821 3.96% 25 782 3.97% 26 807 4.03% 619 19193 3.79% 0 0 0.00% 0 0 0.00%
22 32 998 4.81% 31 969 4.92% 31 975 4.87% 972 30123 5.96% 0 0 0.00% 0 0 0.00%
23 24 762 3.67% 23 735 3.73% 23 738 3.69% 527 16326 3.23% 0 0 0.00% 0 0 0.00%

Top 30 of 163 Total URLs
# Hits kB F kB In kB Out URL
1 10780 51.99% 121866 24.09% 0 0.00% 0 0.00% /logs/
2 6033 29.10% 1852 0.37% 0 0.00% 0 0.00% /
3 686 3.31% 109071 21.56% 0 0.00% 0 0.00% /logs/usage_201604.html
4 329 1.59% 52710 10.42% 0 0.00% 0 0.00% /logs/usage_201712.html
5 75 0.36% 11068 2.19% 0 0.00% 0 0.00% /logs/usage_201304.html
6 49 0.24% 7238 1.43% 0 0.00% 0 0.00% /logs/usage_201901.html
7 47 0.23% 7577 1.50% 0 0.00% 0 0.00% /logs/usage_201411.html
8 39 0.19% 6153 1.22% 0 0.00% 0 0.00% /logs/usage_201802.html
9 27 0.13% 61 0.01% 0 0.00% 0 0.00% /tmp/
10 25 0.12% 3349 0.66% 0 0.00% 0 0.00% /logs/usage_201111.html
11 22 0.11% 3664 0.72% 0 0.00% 0 0.00% /logs/usage_201410.html
12 21 0.10% 3388 0.67% 0 0.00% 0 0.00% /logs/usage_201606.html
13 20 0.10% 2473 0.49% 0 0.00% 0 0.00% /logs/usage_201108.html
14 20 0.10% 3201 0.63% 0 0.00% 0 0.00% /logs/usage_201803.html
15 19 0.09% 2425 0.48% 0 0.00% 0 0.00% /logs/usage_201109.html
16 19 0.09% 3048 0.60% 0 0.00% 0 0.00% /logs/usage_201511.html
17 19 0.09% 3053 0.60% 0 0.00% 0 0.00% /logs/usage_201601.html
18 19 0.09% 3036 0.60% 0 0.00% 0 0.00% /logs/usage_201605.html
19 19 0.09% 3041 0.60% 0 0.00% 0 0.00% /logs/usage_201808.html
20 19 0.09% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2d66f3900926b81a7948cffaec546a45
21 18 0.09% 2752 0.54% 0 0.00% 0 0.00% /logs/usage_201312.html
22 18 0.09% 2767 0.55% 0 0.00% 0 0.00% /logs/usage_201401.html
23 18 0.09% 2865 0.57% 0 0.00% 0 0.00% /logs/usage_201804.html
24 17 0.08% 2247 0.44% 0 0.00% 0 0.00% /logs/usage_201201.html
25 17 0.08% 2625 0.52% 0 0.00% 0 0.00% /logs/usage_201306.html
26 17 0.08% 2754 0.54% 0 0.00% 0 0.00% /logs/usage_201405.html
27 17 0.08% 2759 0.55% 0 0.00% 0 0.00% /logs/usage_201408.html
28 17 0.08% 2780 0.55% 0 0.00% 0 0.00% /logs/usage_201502.html
29 17 0.08% 2725 0.54% 0 0.00% 0 0.00% /logs/usage_201608.html
30 17 0.08% 2726 0.54% 0 0.00% 0 0.00% /logs/usage_201807.html

Top 10 of 163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10780 51.99% 121866 24.09% 0 0.00% 0 0.00% /logs/
2 686 3.31% 109071 21.56% 0 0.00% 0 0.00% /logs/usage_201604.html
3 329 1.59% 52710 10.42% 0 0.00% 0 0.00% /logs/usage_201712.html
4 75 0.36% 11068 2.19% 0 0.00% 0 0.00% /logs/usage_201304.html
5 47 0.23% 7577 1.50% 0 0.00% 0 0.00% /logs/usage_201411.html
6 49 0.24% 7238 1.43% 0 0.00% 0 0.00% /logs/usage_201901.html
7 39 0.19% 6153 1.22% 0 0.00% 0 0.00% /logs/usage_201802.html
8 22 0.11% 3664 0.72% 0 0.00% 0 0.00% /logs/usage_201410.html
9 21 0.10% 3388 0.67% 0 0.00% 0 0.00% /logs/usage_201606.html
10 25 0.12% 3349 0.66% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 10780 51.99% 1770 43.39% /logs/
2 6033 29.10% 855 20.96% /
3 686 3.31% 647 15.86% /logs/usage_201604.html
4 329 1.59% 315 7.72% /logs/usage_201712.html
5 47 0.23% 35 0.86% /logs/usage_201411.html
6 49 0.24% 30 0.74% /logs/usage_201901.html
7 39 0.19% 26 0.64% /logs/usage_201802.html
8 75 0.36% 20 0.49% /logs/usage_201304.html
9 18 0.09% 10 0.25% /logs/usage_201401.html
10 22 0.11% 10 0.25% /logs/usage_201410.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 10780 51.99% 1772 43.61% /logs/
2 6033 29.10% 831 20.45% /
3 686 3.31% 650 16.00% /logs/usage_201604.html
4 329 1.59% 315 7.75% /logs/usage_201712.html
5 47 0.23% 32 0.79% /logs/usage_201411.html
6 49 0.24% 29 0.71% /logs/usage_201901.html
7 39 0.19% 24 0.59% /logs/usage_201802.html
8 75 0.36% 23 0.57% /logs/usage_201304.html
9 18 0.09% 10 0.25% /logs/usage_201401.html
10 18 0.09% 9 0.22% /logs/usage_201312.html

Top 30 of 1301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3552 17.13% 3552 18.05% 40157 7.94% 0 0.00% 0 0.00% 5 0.12% 92.255.195.0
2 3036 14.64% 3036 15.43% 34316 6.78% 0 0.00% 0 0.00% 213 5.12% 185.244.216.0
3 1833 8.84% 1833 9.31% 564 0.11% 0 0.00% 0 0.00% 8 0.19% 5.138.238.0
4 1299 6.26% 1299 6.60% 400 0.08% 0 0.00% 0 0.00% 1 0.02% 83.219.139.0
5 1029 4.96% 1029 5.23% 11633 2.30% 0 0.00% 0 0.00% 137 3.29% 134.119.182.0
6 571 2.75% 571 2.90% 176 0.03% 0 0.00% 0 0.00% 1 0.02% 95.163.141.0
7 466 2.25% 466 2.37% 143 0.03% 0 0.00% 0 0.00% 156 3.75% 23.92.127.0
8 434 2.09% 342 1.74% 35406 7.00% 0 0.00% 0 0.00% 12 0.29% 148.251.179.0
9 430 2.07% 430 2.18% 5858 1.16% 0 0.00% 0 0.00% 133 3.20% 106.75.140.0
10 376 1.81% 90 0.46% 12183 2.41% 0 0.00% 0 0.00% 79 1.90% 216.244.66.0
11 375 1.81% 375 1.91% 4240 0.84% 0 0.00% 0 0.00% 73 1.75% 89.149.69.0
12 372 1.79% 372 1.89% 114 0.02% 0 0.00% 0 0.00% 124 2.98% 194.99.104.0
13 368 1.77% 368 1.87% 113 0.02% 0 0.00% 0 0.00% 123 2.96% 194.187.249.0
14 267 1.29% 267 1.36% 3019 0.60% 0 0.00% 0 0.00% 89 2.14% 37.25.108.0
15 246 1.19% 246 1.25% 2781 0.55% 0 0.00% 0 0.00% 6 0.14% 176.214.124.0
16 237 1.14% 237 1.20% 73 0.01% 0 0.00% 0 0.00% 1 0.02% 37.78.54.0
17 219 1.06% 219 1.11% 2476 0.49% 0 0.00% 0 0.00% 73 1.75% 77.232.163.0
18 219 1.06% 134 0.68% 15523 3.07% 0 0.00% 0 0.00% 1 0.02% 85.25.217.0
19 205 0.99% 135 0.69% 15520 3.07% 0 0.00% 0 0.00% 1 0.02% 116.203.43.0
20 164 0.79% 133 0.68% 15494 3.06% 0 0.00% 0 0.00% 1 0.02% 144.76.60.0
21 162 0.78% 162 0.82% 6829 1.35% 0 0.00% 0 0.00% 99 2.38% 117.191.11.0
22 161 0.78% 159 0.81% 23330 4.61% 0 0.00% 0 0.00% 1 0.02% 144.76.186.0
23 145 0.70% 68 0.35% 8256 1.63% 0 0.00% 0 0.00% 80 1.92% 66.249.66.0
24 144 0.69% 105 0.53% 13968 2.76% 0 0.00% 0 0.00% 61 1.47% 157.55.39.0
25 142 0.68% 138 0.70% 13726 2.71% 0 0.00% 0 0.00% 1 0.02% 173.244.209.0
26 109 0.53% 79 0.40% 6003 1.19% 0 0.00% 0 0.00% 90 2.16% 180.76.15.0
27 106 0.51% 71 0.36% 8048 1.59% 0 0.00% 0 0.00% 29 0.70% 141.8.183.0
28 106 0.51% 106 0.54% 1199 0.24% 0 0.00% 0 0.00% 20 0.48% 92.181.108.0
29 101 0.49% 101 0.51% 1633 0.32% 0 0.00% 0 0.00% 63 1.51% 106.75.135.0
30 100 0.48% 100 0.51% 1131 0.22% 0 0.00% 0 0.00% 25 0.60% 5.101.25.0

Top 10 of 1301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3552 17.13% 3552 18.05% 40157 7.94% 0 0.00% 0 0.00% 5 0.12% 92.255.195.0
2 434 2.09% 342 1.74% 35406 7.00% 0 0.00% 0 0.00% 12 0.29% 148.251.179.0
3 3036 14.64% 3036 15.43% 34316 6.78% 0 0.00% 0 0.00% 213 5.12% 185.244.216.0
4 161 0.78% 159 0.81% 23330 4.61% 0 0.00% 0 0.00% 1 0.02% 144.76.186.0
5 219 1.06% 134 0.68% 15523 3.07% 0 0.00% 0 0.00% 1 0.02% 85.25.217.0
6 205 0.99% 135 0.69% 15520 3.07% 0 0.00% 0 0.00% 1 0.02% 116.203.43.0
7 164 0.79% 133 0.68% 15494 3.06% 0 0.00% 0 0.00% 1 0.02% 144.76.60.0
8 144 0.69% 105 0.53% 13968 2.76% 0 0.00% 0 0.00% 61 1.47% 157.55.39.0
9 142 0.68% 138 0.70% 13726 2.71% 0 0.00% 0 0.00% 1 0.02% 173.244.209.0
10 94 0.45% 89 0.45% 12271 2.43% 0 0.00% 0 0.00% 55 1.32% 207.46.13.0

Top 30 of 1183 Total Referrers
# Hits Referrer
1 3005 14.49% - (Direct Request)
2 1299 6.26% http://stopnarco.com/lechenie-alkogolizma
3 966 4.66% https://getery.xyz
4 828 3.99% https://mosbordell.com
5 690 3.33% https://seksvibor.xyz
6 609 2.94% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
7 601 2.90% https://www.instagram.com/kukhnisofia/
8 572 2.76% https://ooosantera.ru
9 571 2.75% https://nonark.ru/kodirovanie-ot-alkogolizma/
10 552 2.66% https://seks-dosug.com
11 521 2.51% https://maya-clinic.ru
12 497 2.40% http://boris-mendelevich.ru
13 423 2.04% http://www.supercooler.com.ua
14 408 1.97% https://maya-clinic.ru/
15 376 1.81% https://rent.com.md
16 344 1.66% https://vk.com/mksofia
17 336 1.62% http://www.mesto-gde-svet.ru/forum/blog.php
18 307 1.48% http://netgate.kiev.ua/
19 246 1.19% http://bredoblog.tk/
20 203 0.98% https://daychel.ru/blogs/
21 195 0.94% http://mesto-gde-svet.ru/forum/blog.php
22 174 0.84% http://sale.bnproxy.top/
23 162 0.78% http://aptekaline.ru
24 160 0.77% http://canadiantrustpharmacyhd.com
25 159 0.77% http://market.bnproxy.top/
26 159 0.77% http://test.petushki.info/officials/blogs/acontinents/
27 158 0.76% http://propeciausfinasteridhq.com
28 156 0.75% http://media.perev-roo.ru/blogs/acontinent/
29 156 0.75% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
30 153 0.74% http://onlinepharmacycanadaus.com

Top 15 of 284 Total User Agents
# Hits User Agent
1 1870 9.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2376.0 Safari/537.36 OPR/3
2 885 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 806 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 687 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 443 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 438 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 434 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 376 1.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 301 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 283 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 279 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 276 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 264 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 258 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 256 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Location for January 2019

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 8480 40.90% 8334 42.35% 152490 30.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 5886 28.39% 5869 29.82% 53069 10.49% 0 0.00% 0 0.00% Russian Federation
3 1558 7.51% 1271 6.46% 101581 20.08% 0 0.00% 0 0.00% Germany
4 1258 6.07% 794 4.03% 81261 16.07% 0 0.00% 0 0.00% United States
5 1029 4.96% 1029 5.23% 11633 2.30% 0 0.00% 0 0.00% Norway
6 637 3.07% 626 3.18% 5775 1.14% 0 0.00% 0 0.00% Great Britain (UK)
7 516 2.49% 485 2.46% 28806 5.69% 0 0.00% 0 0.00% China
8 377 1.82% 377 1.92% 4263 0.84% 0 0.00% 0 0.00% Moldova
9 217 1.05% 208 1.06% 6749 1.33% 0 0.00% 0 0.00% France
10 169 0.82% 125 0.64% 4152 0.82% 0 0.00% 0 0.00% Ukraine
11 57 0.27% 47 0.24% 2242 0.44% 0 0.00% 0 0.00% Sweden
12 41 0.20% 41 0.21% 5819 1.15% 0 0.00% 0 0.00% Iran
13 40 0.19% 40 0.20% 3680 0.73% 0 0.00% 0 0.00% Thailand
14 39 0.19% 35 0.18% 3593 0.71% 0 0.00% 0 0.00% Canada
15 37 0.18% 37 0.19% 2890 0.57% 0 0.00% 0 0.00% Brazil
16 27 0.13% 27 0.14% 1390 0.27% 0 0.00% 0 0.00% Malaysia
17 25 0.12% 25 0.13% 3373 0.67% 0 0.00% 0 0.00% Indonesia
18 22 0.11% 22 0.11% 1851 0.37% 0 0.00% 0 0.00% Romania
19 20 0.10% 20 0.10% 2951 0.58% 0 0.00% 0 0.00% Switzerland
20 18 0.09% 18 0.09% 2120 0.42% 0 0.00% 0 0.00% Czech Republic
21 16 0.08% 16 0.08% 1663 0.33% 0 0.00% 0 0.00% India
22 16 0.08% 16 0.08% 2111 0.42% 0 0.00% 0 0.00% Portugal
23 14 0.07% 14 0.07% 546 0.11% 0 0.00% 0 0.00% Poland
24 13 0.06% 13 0.07% 1162 0.23% 0 0.00% 0 0.00% Bulgaria
25 12 0.06% 12 0.06% 1172 0.23% 0 0.00% 0 0.00% Japan
26 12 0.06% 12 0.06% 1321 0.26% 0 0.00% 0 0.00% Nepal
27 11 0.05% 11 0.06% 1463 0.29% 0 0.00% 0 0.00% Ecuador
28 10 0.05% 10 0.05% 991 0.20% 0 0.00% 0 0.00% Pakistan
29 10 0.05% 10 0.05% 833 0.16% 0 0.00% 0 0.00% Viet Nam
30 9 0.04% 9 0.05% 672 0.13% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01