Usage Statistics for www.debeka-schweich.de

Summary Period: August 2020
Generated 21-Oct-2022 04:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 217632
Total Files 213112
Total Pages 215049
Total Visits 6514
Total kB Files 2807080
Total kB In 0
Total kB Out 0
Total Unique Sites 2289
Total Unique URLs 540
Total Unique Referrers 1689
Total Unique User Agents 389
. Avg Max
Hits per Hour 292 16680
Hits per Day 7020 22110
Files per Day 6874 21826
Pages per Day 6937 21919
Visits per Day 210 1238
kB Files per Day 90551 236089
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 213112
Code 206 - Partial Content 2037
Code 301 - Moved Permanently 9
Code 403 - Forbidden 108
Code 404 - Not Found 2366

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2469 1.13% 2444 1.15% 2414 1.12% 121 1.86% 35 1.53% 40295 1.44% 0 0.00% 0 0.00%
2 18563 8.53% 18466 8.66% 18513 8.61% 305 4.68% 205 8.96% 223459 7.96% 0 0.00% 0 0.00%
3 3353 1.54% 3307 1.55% 3318 1.54% 122 1.87% 31 1.35% 37682 1.34% 0 0.00% 0 0.00%
4 4346 2.00% 4291 2.01% 4325 2.01% 145 2.23% 38 1.66% 56953 2.03% 0 0.00% 0 0.00%
5 6573 3.02% 6527 3.06% 6538 3.04% 151 2.32% 41 1.79% 59915 2.13% 0 0.00% 0 0.00%
6 7604 3.49% 7557 3.55% 7569 3.52% 144 2.21% 32 1.40% 48468 1.73% 0 0.00% 0 0.00%
7 7576 3.48% 7503 3.52% 7515 3.49% 135 2.07% 67 2.93% 62686 2.23% 0 0.00% 0 0.00%
8 7270 3.34% 7230 3.39% 7257 3.37% 176 2.70% 48 2.10% 51210 1.82% 0 0.00% 0 0.00%
9 7410 3.40% 7399 3.47% 7402 3.44% 171 2.63% 39 1.70% 80604 2.87% 0 0.00% 0 0.00%
10 6790 3.12% 6752 3.17% 6707 3.12% 128 1.96% 42 1.83% 119374 4.25% 0 0.00% 0 0.00%
11 6821 3.13% 6645 3.12% 6659 3.10% 121 1.86% 33 1.44% 108920 3.88% 0 0.00% 0 0.00%
12 22110 10.16% 21826 10.24% 21919 10.19% 1238 19.01% 1005 43.91% 236089 8.41% 0 0.00% 0 0.00%
13 6329 2.91% 6230 2.92% 6257 2.91% 527 8.09% 328 14.33% 113935 4.06% 0 0.00% 0 0.00%
14 6320 2.90% 6294 2.95% 6249 2.91% 248 3.81% 122 5.33% 103040 3.67% 0 0.00% 0 0.00%
15 7721 3.55% 5614 2.63% 7634 3.55% 106 1.63% 39 1.70% 51657 1.84% 0 0.00% 0 0.00%
16 7460 3.43% 7086 3.33% 6702 3.12% 345 5.30% 240 10.48% 93035 3.31% 0 0.00% 0 0.00%
17 5180 2.38% 4996 2.34% 5049 2.35% 378 5.80% 264 11.53% 41123 1.46% 0 0.00% 0 0.00%
18 5456 2.51% 5441 2.55% 5442 2.53% 116 1.78% 28 1.22% 35525 1.27% 0 0.00% 0 0.00%
19 7888 3.62% 7861 3.69% 7870 3.66% 119 1.83% 46 2.01% 72505 2.58% 0 0.00% 0 0.00%
20 6063 2.79% 6040 2.83% 6039 2.81% 98 1.50% 30 1.31% 43004 1.53% 0 0.00% 0 0.00%
21 6664 3.06% 6600 3.10% 6606 3.07% 160 2.46% 40 1.75% 171331 6.10% 0 0.00% 0 0.00%
22 7289 3.35% 7151 3.36% 7166 3.33% 168 2.58% 49 2.14% 194715 6.94% 0 0.00% 0 0.00%
23 7595 3.49% 7431 3.49% 7430 3.46% 168 2.58% 39 1.70% 202038 7.20% 0 0.00% 0 0.00%
24 6087 2.80% 5919 2.78% 5945 2.76% 147 2.26% 36 1.57% 181608 6.47% 0 0.00% 0 0.00%
25 5654 2.60% 5634 2.64% 5633 2.62% 131 2.01% 38 1.66% 56877 2.03% 0 0.00% 0 0.00%
26 6984 3.21% 6963 3.27% 6965 3.24% 300 4.61% 203 8.87% 55622 1.98% 0 0.00% 0 0.00%
27 5104 2.35% 5080 2.38% 5090 2.37% 113 1.73% 42 1.83% 49289 1.76% 0 0.00% 0 0.00%
28 4727 2.17% 4712 2.21% 4713 2.19% 98 1.50% 31 1.35% 42960 1.53% 0 0.00% 0 0.00%
29 5264 2.42% 5229 2.45% 5243 2.44% 132 2.03% 43 1.88% 62153 2.21% 0 0.00% 0 0.00%
30 4496 2.07% 4465 2.10% 4469 2.08% 105 1.61% 35 1.53% 49112 1.75% 0 0.00% 0 0.00%
31 4466 2.05% 4419 2.07% 4411 2.05% 251 3.85% 167 7.30% 61897 2.21% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 272 8445 3.88% 269 8357 3.92% 269 8355 3.89% 2678 83014 2.96% 0 0 0.00% 0 0 0.00%
1 275 8530 3.92% 272 8449 3.96% 272 8450 3.93% 3218 99771 3.55% 0 0 0.00% 0 0 0.00%
2 284 8831 4.06% 282 8745 4.10% 282 8753 4.07% 2977 92275 3.29% 0 0 0.00% 0 0 0.00%
3 293 9110 4.19% 290 9002 4.22% 290 9006 4.19% 3011 93337 3.33% 0 0 0.00% 0 0 0.00%
4 289 8966 4.12% 285 8860 4.16% 286 8884 4.13% 3506 108674 3.87% 0 0 0.00% 0 0 0.00%
5 251 7789 3.58% 247 7669 3.60% 248 7696 3.58% 3644 112961 4.02% 0 0 0.00% 0 0 0.00%
6 222 6902 3.17% 218 6762 3.17% 219 6804 3.16% 3274 101487 3.62% 0 0 0.00% 0 0 0.00%
7 701 21736 9.99% 688 21354 10.02% 698 21659 10.07% 9269 287347 10.24% 0 0 0.00% 0 0 0.00%
8 135 4215 1.94% 118 3658 1.72% 132 4122 1.92% 3607 111825 3.98% 0 0 0.00% 0 0 0.00%
9 145 4497 2.07% 129 4025 1.89% 125 3905 1.82% 4028 124853 4.45% 0 0 0.00% 0 0 0.00%
10 164 5101 2.34% 146 4537 2.13% 162 5028 2.34% 3464 107394 3.83% 0 0 0.00% 0 0 0.00%
11 450 13970 6.42% 432 13396 6.29% 448 13894 6.46% 5756 178426 6.36% 0 0 0.00% 0 0 0.00%
12 268 8319 3.82% 263 8177 3.84% 265 8244 3.83% 2918 90466 3.22% 0 0 0.00% 0 0 0.00%
13 286 8888 4.08% 282 8770 4.12% 284 8809 4.10% 3393 105175 3.75% 0 0 0.00% 0 0 0.00%
14 270 8388 3.85% 267 8300 3.89% 268 8315 3.87% 3299 102276 3.64% 0 0 0.00% 0 0 0.00%
15 591 18343 8.43% 587 18205 8.54% 588 18253 8.49% 6871 212999 7.59% 0 0 0.00% 0 0 0.00%
16 282 8753 4.02% 279 8659 4.06% 280 8683 4.04% 3389 105048 3.74% 0 0 0.00% 0 0 0.00%
17 276 8580 3.94% 272 8460 3.97% 273 8463 3.94% 3600 111593 3.98% 0 0 0.00% 0 0 0.00%
18 280 8695 4.00% 276 8569 4.02% 276 8582 3.99% 3194 99002 3.53% 0 0 0.00% 0 0 0.00%
19 286 8886 4.08% 283 8801 4.13% 284 8824 4.10% 3480 107887 3.84% 0 0 0.00% 0 0 0.00%
20 258 8003 3.68% 255 7916 3.71% 255 7914 3.68% 3127 96942 3.45% 0 0 0.00% 0 0 0.00%
21 253 7847 3.61% 250 7769 3.65% 250 7756 3.61% 3146 97525 3.47% 0 0 0.00% 0 0 0.00%
22 228 7071 3.25% 225 6996 3.28% 225 6976 3.24% 2906 90089 3.21% 0 0 0.00% 0 0 0.00%
23 250 7767 3.57% 247 7676 3.60% 247 7674 3.57% 2797 86712 3.09% 0 0 0.00% 0 0 0.00%

Top 30 of 540 Total URLs
# Hits kB F kB In kB Out URL
1 154918 71.18% 8063 0.29% 0 0.00% 0 0.00% /
2 44145 20.28% 477553 17.01% 0 0.00% 0 0.00% /logs/
3 9012 4.14% 1432882 51.05% 0 0.00% 0 0.00% /logs/usage_201604.html
4 1159 0.53% 166775 5.94% 0 0.00% 0 0.00% /logs/usage_202008.html
5 450 0.21% 72269 2.57% 0 0.00% 0 0.00% /logs/usage_202003.html
6 427 0.20% 68535 2.44% 0 0.00% 0 0.00% /logs/usage_202004.html
7 275 0.13% 43957 1.57% 0 0.00% 0 0.00% /logs/usage_201911.html
8 259 0.12% 41569 1.48% 0 0.00% 0 0.00% /logs/usage_201909.html
9 226 0.10% 36280 1.29% 0 0.00% 0 0.00% /logs/usage_201908.html
10 226 0.10% 35956 1.28% 0 0.00% 0 0.00% /logs/usage_202002.html
11 224 0.10% 35931 1.28% 0 0.00% 0 0.00% /logs/usage_201810.html
12 216 0.10% 34655 1.23% 0 0.00% 0 0.00% /logs/usage_201907.html
13 215 0.10% 34299 1.22% 0 0.00% 0 0.00% /logs/usage_201711.html
14 209 0.10% 34474 1.23% 0 0.00% 0 0.00% /logs/usage_201509.html
15 187 0.09% 29845 1.06% 0 0.00% 0 0.00% /logs/usage_201611.html
16 80 0.04% 12784 0.46% 0 0.00% 0 0.00% /logs/usage_201906.html
17 65 0.03% 10323 0.37% 0 0.00% 0 0.00% /logs/usage_201902.html
18 64 0.03% 10294 0.37% 0 0.00% 0 0.00% /logs/usage_202001.html
19 49 0.02% 7839 0.28% 0 0.00% 0 0.00% /logs/usage_201708.html
20 46 0.02% 7337 0.26% 0 0.00% 0 0.00% /logs/usage_201809.html
21 45 0.02% 7246 0.26% 0 0.00% 0 0.00% /logs/usage_201912.html
22 44 0.02% 7056 0.25% 0 0.00% 0 0.00% /logs/usage_201807.html
23 40 0.02% 6433 0.23% 0 0.00% 0 0.00% /logs/usage_201903.html
24 39 0.02% 6265 0.22% 0 0.00% 0 0.00% /logs/usage_201812.html
25 38 0.02% 6074 0.22% 0 0.00% 0 0.00% /logs/usage_201811.html
26 37 0.02% 5943 0.21% 0 0.00% 0 0.00% /logs/usage_201905.html
27 34 0.02% 5418 0.19% 0 0.00% 0 0.00% /logs/usage_201904.html
28 30 0.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2d66f3900926b81a7948cffaec546a45
29 28 0.01% 4529 0.16% 0 0.00% 0 0.00% /logs/usage_202005.html
30 28 0.01% 63 0.00% 0 0.00% 0 0.00% /tmp/

Top 10 of 540 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9012 4.14% 1432882 51.05% 0 0.00% 0 0.00% /logs/usage_201604.html
2 44145 20.28% 477553 17.01% 0 0.00% 0 0.00% /logs/
3 1159 0.53% 166775 5.94% 0 0.00% 0 0.00% /logs/usage_202008.html
4 450 0.21% 72269 2.57% 0 0.00% 0 0.00% /logs/usage_202003.html
5 427 0.20% 68535 2.44% 0 0.00% 0 0.00% /logs/usage_202004.html
6 275 0.13% 43957 1.57% 0 0.00% 0 0.00% /logs/usage_201911.html
7 259 0.12% 41569 1.48% 0 0.00% 0 0.00% /logs/usage_201909.html
8 226 0.10% 36280 1.29% 0 0.00% 0 0.00% /logs/usage_201908.html
9 226 0.10% 35956 1.28% 0 0.00% 0 0.00% /logs/usage_202002.html
10 224 0.10% 35931 1.28% 0 0.00% 0 0.00% /logs/usage_201810.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 44145 20.28% 3120 49.02% /logs/
2 1159 0.53% 762 11.97% /logs/usage_202008.html
3 154918 71.18% 716 11.25% /
4 9012 4.14% 552 8.67% /logs/usage_201604.html
5 427 0.20% 143 2.25% /logs/usage_202004.html
6 450 0.21% 93 1.46% /logs/usage_202003.html
7 209 0.10% 71 1.12% /logs/usage_201509.html
8 224 0.10% 54 0.85% /logs/usage_201810.html
9 275 0.13% 48 0.75% /logs/usage_201911.html
10 215 0.10% 46 0.72% /logs/usage_201711.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 44145 20.28% 3124 49.43% /logs/
2 1159 0.53% 763 12.07% /logs/usage_202008.html
3 154918 71.18% 697 11.03% /
4 9012 4.14% 553 8.75% /logs/usage_201604.html
5 427 0.20% 134 2.12% /logs/usage_202004.html
6 450 0.21% 74 1.17% /logs/usage_202003.html
7 209 0.10% 71 1.12% /logs/usage_201509.html
8 224 0.10% 51 0.81% /logs/usage_201810.html
9 259 0.12% 51 0.81% /logs/usage_201909.html
10 226 0.10% 50 0.79% /logs/usage_202002.html

Top 30 of 2289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127646 58.65% 127646 59.90% 0 0.00% 0 0.00% 0 0.00% 358 5.50% 193.201.216.0
2 17664 8.12% 17664 8.29% 5434 0.19% 0 0.00% 0 0.00% 10 0.15% 205.204.73.0
3 3251 1.49% 3251 1.53% 1000 0.04% 0 0.00% 0 0.00% 1 0.02% 128.72.19.0
4 2962 1.36% 2962 1.39% 421073 15.00% 0 0.00% 0 0.00% 436 6.69% 5.188.210.0
5 2332 1.07% 2332 1.09% 717 0.03% 0 0.00% 0 0.00% 18 0.28% 84.54.153.0
6 2114 0.97% 2114 0.99% 23982 0.85% 0 0.00% 0 0.00% 422 6.48% 185.244.216.0
7 2027 0.93% 2027 0.95% 24451 0.87% 0 0.00% 0 0.00% 18 0.28% 89.187.168.0
8 1881 0.86% 649 0.30% 56467 2.01% 0 0.00% 0 0.00% 70 1.07% 85.25.177.0
9 1358 0.62% 1358 0.64% 15409 0.55% 0 0.00% 0 0.00% 6 0.09% 185.104.187.0
10 1010 0.46% 1010 0.47% 137110 4.88% 0 0.00% 0 0.00% 119 1.83% 45.132.193.0
11 921 0.42% 921 0.43% 10442 0.37% 0 0.00% 0 0.00% 10 0.15% 52.56.98.0
12 820 0.38% 820 0.38% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 82.102.24.0
13 815 0.37% 815 0.38% 251 0.01% 0 0.00% 0 0.00% 8 0.12% 84.54.172.0
14 803 0.37% 803 0.38% 9103 0.32% 0 0.00% 0 0.00% 2 0.03% 212.243.13.0
15 803 0.37% 803 0.38% 9111 0.32% 0 0.00% 0 0.00% 1 0.02% 45.141.156.0
16 772 0.35% 772 0.36% 237 0.01% 0 0.00% 0 0.00% 5 0.08% 37.209.172.0
17 732 0.34% 732 0.34% 8303 0.30% 0 0.00% 0 0.00% 361 5.54% 176.110.134.0
18 688 0.32% 688 0.32% 212 0.01% 0 0.00% 0 0.00% 10 0.15% 37.113.172.0
19 687 0.32% 687 0.32% 7788 0.28% 0 0.00% 0 0.00% 2 0.03% 121.65.81.0
20 673 0.31% 673 0.32% 7629 0.27% 0 0.00% 0 0.00% 1 0.02% 36.230.234.0
21 624 0.29% 624 0.29% 7080 0.25% 0 0.00% 0 0.00% 1 0.02% 185.94.192.0
22 577 0.27% 482 0.23% 24093 0.86% 0 0.00% 0 0.00% 1 0.02% 82.80.230.0
23 558 0.26% 558 0.26% 6327 0.23% 0 0.00% 0 0.00% 6 0.09% 204.191.33.0
24 499 0.23% 499 0.23% 5657 0.20% 0 0.00% 0 0.00% 1 0.02% 15.165.76.0
25 476 0.22% 306 0.14% 8461 0.30% 0 0.00% 0 0.00% 43 0.66% 85.25.185.0
26 451 0.21% 451 0.21% 5116 0.18% 0 0.00% 0 0.00% 11 0.17% 45.79.128.0
27 429 0.20% 429 0.20% 4863 0.17% 0 0.00% 0 0.00% 1 0.02% 136.243.173.0
28 383 0.18% 383 0.18% 4342 0.15% 0 0.00% 0 0.00% 3 0.05% 35.165.99.0
29 379 0.17% 379 0.18% 4296 0.15% 0 0.00% 0 0.00% 1 0.02% 87.164.105.0
30 376 0.17% 376 0.18% 4262 0.15% 0 0.00% 0 0.00% 2 0.03% 141.136.55.0

Top 10 of 2289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2962 1.36% 2962 1.39% 421073 15.00% 0 0.00% 0 0.00% 436 6.69% 5.188.210.0
2 1010 0.46% 1010 0.47% 137110 4.88% 0 0.00% 0 0.00% 119 1.83% 45.132.193.0
3 356 0.16% 356 0.17% 56603 2.02% 0 0.00% 0 0.00% 16 0.25% 45.139.50.0
4 1881 0.86% 649 0.30% 56467 2.01% 0 0.00% 0 0.00% 70 1.07% 85.25.177.0
5 284 0.13% 284 0.13% 45155 1.61% 0 0.00% 0 0.00% 30 0.46% 195.181.161.0
6 264 0.12% 264 0.12% 41975 1.50% 0 0.00% 0 0.00% 12 0.18% 62.149.29.0
7 264 0.12% 264 0.12% 41828 1.49% 0 0.00% 0 0.00% 27 0.41% 37.120.152.0
8 263 0.12% 263 0.12% 41816 1.49% 0 0.00% 0 0.00% 14 0.21% 185.245.85.0
9 230 0.11% 230 0.11% 36569 1.30% 0 0.00% 0 0.00% 5 0.08% 179.43.139.0
10 224 0.10% 224 0.11% 35615 1.27% 0 0.00% 0 0.00% 12 0.18% 85.206.162.0

Top 30 of 1689 Total Referrers
# Hits Referrer
1 6755 3.10% http://citata.net.ua/
2 5672 2.61% http://4lady.in.ua/
3 5439 2.50% - (Direct Request)
4 5288 2.43% http://appetito.com.ua/
5 5117 2.35% http://birthday.co.ua/
6 5062 2.33% http://birthday.net.ua/
7 5044 2.32% http://edim.com.ua/
8 4900 2.25% http://chef.net.ua/
9 4866 2.24% https://argo-visa.ru/shengen.html
10 4861 2.23% http://gurman.co.ua/
11 4273 1.96% http://happyb.com.ua/
12 4039 1.86% https://xn--80aaxogeohj8b1f.xn--p1ai/
13 4007 1.84% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
14 3473 1.60% http://add.com.ua/
15 3397 1.56% http://animal.in.ua/
16 3339 1.53% http://bigbro.com.ua/
17 3261 1.50% http://cookbook.in.ua/
18 3243 1.49% http://bizreview.com.ua/
19 3243 1.49% http://cookorama.com.ua/
20 3227 1.48% http://chic.in.ua/
21 3222 1.48% http://cook.net.ua/
22 3187 1.46% http://cooktips.com.ua/
23 3083 1.42% http://dobrahata.com.ua/
24 3071 1.41% http://faynipani.com/
25 3070 1.41% http://druzy.com.ua/
26 2940 1.35% http://greets.co.ua/
27 2716 1.25% http://handiwork.info/
28 2711 1.25% http://gurmaniac.in.ua/
29 2706 1.24% http://handwork.com.ua/
30 2604 1.20% http://happybirthday.co.ua/

Top 15 of 389 Total User Agents
# Hits User Agent
1 128739 59.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35127 16.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3052 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3013 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2261 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2060 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 2039 0.94% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
8 1542 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 821 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 805 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 805 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 805 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 804 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 793 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 790 0.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for August 2020

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 128339 58.97% 128277 60.19% 54867 1.95% 0 0.00% 0 0.00% Ukraine
2 34039 15.64% 33706 15.82% 701465 24.99% 0 0.00% 0 0.00% United States
3 26591 12.22% 26242 12.31% 1272637 45.34% 0 0.00% 0 0.00% Unresolved/Unknown
4 4548 2.09% 3016 1.42% 130459 4.65% 0 0.00% 0 0.00% Germany
5 3468 1.59% 3468 1.63% 5135 0.18% 0 0.00% 0 0.00% Bulgaria
6 2398 1.10% 2398 1.13% 28790 1.03% 0 0.00% 0 0.00% Czech Republic
7 1874 0.86% 1828 0.86% 24948 0.89% 0 0.00% 0 0.00% Russian Federation
8 1386 0.64% 1384 0.65% 35699 1.27% 0 0.00% 0 0.00% Canada
9 1357 0.62% 1339 0.63% 28771 1.02% 0 0.00% 0 0.00% Switzerland
10 1322 0.61% 1319 0.62% 15582 0.56% 0 0.00% 0 0.00% Korea (South)
11 980 0.45% 980 0.46% 12693 0.45% 0 0.00% 0 0.00% Brazil
12 839 0.39% 839 0.39% 3021 0.11% 0 0.00% 0 0.00% Portugal
13 831 0.38% 825 0.39% 42460 1.51% 0 0.00% 0 0.00% Great Britain (UK)
14 793 0.36% 698 0.33% 24928 0.89% 0 0.00% 0 0.00% Israel
15 655 0.30% 654 0.31% 13440 0.48% 0 0.00% 0 0.00% France
16 642 0.29% 641 0.30% 43621 1.55% 0 0.00% 0 0.00% Romania
17 462 0.21% 461 0.22% 31614 1.13% 0 0.00% 0 0.00% Italy
18 456 0.21% 456 0.21% 7674 0.27% 0 0.00% 0 0.00% Indonesia
19 401 0.18% 400 0.19% 7722 0.28% 0 0.00% 0 0.00% China
20 400 0.18% 400 0.19% 46449 1.65% 0 0.00% 0 0.00% Denmark
21 384 0.18% 383 0.18% 30616 1.09% 0 0.00% 0 0.00% Australia
22 321 0.15% 321 0.15% 5882 0.21% 0 0.00% 0 0.00% Thailand
23 315 0.14% 315 0.15% 4229 0.15% 0 0.00% 0 0.00% Turkey
24 295 0.14% 295 0.14% 3345 0.12% 0 0.00% 0 0.00% Hong Kong
25 294 0.14% 277 0.13% 32769 1.17% 0 0.00% 0 0.00% Sweden
26 284 0.13% 284 0.13% 3351 0.12% 0 0.00% 0 0.00% Malaysia
27 263 0.12% 263 0.12% 34978 1.25% 0 0.00% 0 0.00% Argentina
28 251 0.12% 251 0.12% 2846 0.10% 0 0.00% 0 0.00% Moldova
29 224 0.10% 224 0.11% 35615 1.27% 0 0.00% 0 0.00% Lithuania
30 222 0.10% 222 0.10% 20384 0.73% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01