Usage Statistics for www.debeka-schweich.de

Summary Period: October 2020
Generated 21-Oct-2022 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 147756
Total Files 144716
Total Pages 145900
Total Visits 5001
Total kB Files 1423091
Total kB In 0
Total kB Out 0
Total Unique Sites 475
Total Unique URLs 200
Total Unique Referrers 1269
Total Unique User Agents 243
. Avg Max
Hits per Hour 198 591
Hits per Day 4766 5916
Files per Day 4668 5843
Pages per Day 4706 5880
Visits per Day 161 214
kB Files per Day 45906 98951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 144716
Code 206 - Partial Content 1
Code 304 - Not Modified 4
Code 403 - Forbidden 103
Code 404 - Not Found 2932

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4820 3.26% 4596 3.18% 4683 3.21% 172 3.44% 53 11.16% 46935 3.30% 0 0.00% 0 0.00%
2 4830 3.27% 4806 3.32% 4803 3.29% 165 3.30% 39 8.21% 43008 3.02% 0 0.00% 0 0.00%
3 5068 3.43% 5023 3.47% 5041 3.46% 156 3.12% 42 8.84% 98951 6.95% 0 0.00% 0 0.00%
4 5271 3.57% 5227 3.61% 5244 3.59% 136 2.72% 49 10.32% 98157 6.90% 0 0.00% 0 0.00%
5 5257 3.56% 5199 3.59% 5233 3.59% 163 3.26% 40 8.42% 26700 1.88% 0 0.00% 0 0.00%
6 5184 3.51% 5131 3.55% 5160 3.54% 152 3.04% 42 8.84% 50144 3.52% 0 0.00% 0 0.00%
7 4897 3.31% 4833 3.34% 4856 3.33% 160 3.20% 38 8.00% 18263 1.28% 0 0.00% 0 0.00%
8 5216 3.53% 5105 3.53% 5134 3.52% 164 3.28% 38 8.00% 35251 2.48% 0 0.00% 0 0.00%
9 4553 3.08% 4405 3.04% 4448 3.05% 173 3.46% 34 7.16% 39238 2.76% 0 0.00% 0 0.00%
10 4087 2.77% 3883 2.68% 3940 2.70% 194 3.88% 41 8.63% 56308 3.96% 0 0.00% 0 0.00%
11 3496 2.37% 3222 2.23% 3328 2.28% 157 3.14% 26 5.47% 38779 2.72% 0 0.00% 0 0.00%
12 5916 4.00% 5843 4.04% 5880 4.03% 164 3.28% 33 6.95% 26742 1.88% 0 0.00% 0 0.00%
13 5085 3.44% 4980 3.44% 5026 3.44% 180 3.60% 37 7.79% 33375 2.35% 0 0.00% 0 0.00%
14 5209 3.53% 5082 3.51% 5137 3.52% 184 3.68% 41 8.63% 42663 3.00% 0 0.00% 0 0.00%
15 4460 3.02% 4349 3.01% 4384 3.00% 161 3.22% 32 6.74% 24670 1.73% 0 0.00% 0 0.00%
16 4770 3.23% 4500 3.11% 4649 3.19% 169 3.38% 48 10.11% 46407 3.26% 0 0.00% 0 0.00%
17 4322 2.93% 4271 2.95% 4300 2.95% 147 2.94% 28 5.89% 26169 1.84% 0 0.00% 0 0.00%
18 4262 2.88% 4219 2.92% 4242 2.91% 150 3.00% 35 7.37% 38261 2.69% 0 0.00% 0 0.00%
19 5336 3.61% 5282 3.65% 5299 3.63% 120 2.40% 35 7.37% 35614 2.50% 0 0.00% 0 0.00%
20 4844 3.28% 4737 3.27% 4770 3.27% 164 3.28% 45 9.47% 23180 1.63% 0 0.00% 0 0.00%
21 4776 3.23% 4739 3.27% 4741 3.25% 150 3.00% 44 9.26% 22440 1.58% 0 0.00% 0 0.00%
22 4830 3.27% 4785 3.31% 4799 3.29% 150 3.00% 40 8.42% 16047 1.13% 0 0.00% 0 0.00%
23 4502 3.05% 4451 3.08% 4468 3.06% 204 4.08% 53 11.16% 21187 1.49% 0 0.00% 0 0.00%
24 5147 3.48% 5107 3.53% 5113 3.50% 209 4.18% 42 8.84% 92824 6.52% 0 0.00% 0 0.00%
25 5131 3.47% 5086 3.51% 5100 3.50% 214 4.28% 37 7.79% 74741 5.25% 0 0.00% 0 0.00%
26 4022 2.72% 3988 2.76% 3994 2.74% 178 3.56% 38 8.00% 48287 3.39% 0 0.00% 0 0.00%
27 5120 3.47% 4973 3.44% 5025 3.44% 145 2.90% 40 8.42% 58069 4.08% 0 0.00% 0 0.00%
28 4738 3.21% 4682 3.24% 4704 3.22% 149 2.98% 35 7.37% 70554 4.96% 0 0.00% 0 0.00%
29 3101 2.10% 2948 2.04% 3040 2.08% 168 3.36% 35 7.37% 59452 4.18% 0 0.00% 0 0.00%
30 4886 3.31% 4759 3.29% 4842 3.32% 161 3.22% 45 9.47% 62098 4.36% 0 0.00% 0 0.00%
31 4620 3.13% 4505 3.11% 4517 3.10% 157 3.14% 28 5.89% 48578 3.41% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 235 7294 4.94% 232 7211 4.98% 233 7232 4.96% 1710 53016 3.73% 0 0 0.00% 0 0 0.00%
1 255 7910 5.35% 249 7747 5.35% 252 7813 5.36% 1746 54118 3.80% 0 0 0.00% 0 0 0.00%
2 249 7732 5.23% 246 7626 5.27% 247 7657 5.25% 2007 62208 4.37% 0 0 0.00% 0 0 0.00%
3 228 7096 4.80% 226 7009 4.84% 227 7037 4.82% 2021 62661 4.40% 0 0 0.00% 0 0 0.00%
4 218 6781 4.59% 214 6664 4.60% 216 6712 4.60% 2017 62535 4.39% 0 0 0.00% 0 0 0.00%
5 204 6339 4.29% 200 6227 4.30% 202 6267 4.30% 2892 89639 6.30% 0 0 0.00% 0 0 0.00%
6 171 5318 3.60% 167 5189 3.59% 169 5243 3.59% 2525 78270 5.50% 0 0 0.00% 0 0 0.00%
7 106 3307 2.24% 103 3221 2.23% 104 3240 2.22% 2006 62187 4.37% 0 0 0.00% 0 0 0.00%
8 67 2081 1.41% 64 1986 1.37% 64 2011 1.38% 1982 61438 4.32% 0 0 0.00% 0 0 0.00%
9 74 2309 1.56% 69 2165 1.50% 71 2212 1.52% 2275 70517 4.96% 0 0 0.00% 0 0 0.00%
10 99 3069 2.08% 94 2922 2.02% 96 2985 2.05% 1938 60069 4.22% 0 0 0.00% 0 0 0.00%
11 167 5205 3.52% 163 5083 3.51% 165 5125 3.51% 1997 61905 4.35% 0 0 0.00% 0 0 0.00%
12 228 7078 4.79% 223 6941 4.80% 225 7000 4.80% 1924 59646 4.19% 0 0 0.00% 0 0 0.00%
13 263 8156 5.52% 258 8021 5.54% 260 8083 5.54% 2066 64032 4.50% 0 0 0.00% 0 0 0.00%
14 269 8368 5.66% 265 8235 5.69% 267 8291 5.68% 1914 59330 4.17% 0 0 0.00% 0 0 0.00%
15 270 8378 5.67% 264 8210 5.67% 267 8290 5.68% 1984 61510 4.32% 0 0 0.00% 0 0 0.00%
16 272 8452 5.72% 266 8273 5.72% 269 8360 5.73% 1832 56794 3.99% 0 0 0.00% 0 0 0.00%
17 257 7993 5.41% 253 7865 5.43% 255 7910 5.42% 1548 47989 3.37% 0 0 0.00% 0 0 0.00%
18 204 6349 4.30% 200 6228 4.30% 202 6267 4.30% 1695 52538 3.69% 0 0 0.00% 0 0 0.00%
19 154 4775 3.23% 149 4633 3.20% 151 4696 3.22% 1602 49674 3.49% 0 0 0.00% 0 0 0.00%
20 145 4513 3.05% 141 4374 3.02% 142 4431 3.04% 1397 43322 3.04% 0 0 0.00% 0 0 0.00%
21 183 5682 3.85% 179 5551 3.84% 181 5613 3.85% 1646 51038 3.59% 0 0 0.00% 0 0 0.00%
22 205 6374 4.31% 202 6287 4.34% 203 6303 4.32% 1523 47222 3.32% 0 0 0.00% 0 0 0.00%
23 232 7197 4.87% 227 7048 4.87% 229 7122 4.88% 1659 51433 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 130295 88.18% 4288 0.30% 0 0.00% 0 0.00% /
2 5404 3.66% 859217 60.38% 0 0.00% 0 0.00% /logs/usage_201604.html
3 5221 3.53% 59248 4.16% 0 0.00% 0 0.00% /logs/
4 566 0.38% 91145 6.40% 0 0.00% 0 0.00% /logs/usage_201912.html
5 370 0.25% 59421 4.18% 0 0.00% 0 0.00% /logs/usage_202003.html
6 125 0.08% 20063 1.41% 0 0.00% 0 0.00% /logs/usage_202004.html
7 103 0.07% 16502 1.16% 0 0.00% 0 0.00% /logs/usage_201712.html
8 90 0.06% 14386 1.01% 0 0.00% 0 0.00% /logs/usage_201911.html
9 89 0.06% 14315 1.01% 0 0.00% 0 0.00% /logs/usage_202001.html
10 84 0.06% 13364 0.94% 0 0.00% 0 0.00% /logs/usage_202002.html
11 81 0.05% 12996 0.91% 0 0.00% 0 0.00% /logs/usage_201907.html
12 69 0.05% 11012 0.77% 0 0.00% 0 0.00% /logs/usage_201611.html
13 48 0.03% 7719 0.54% 0 0.00% 0 0.00% /logs/usage_201903.html
14 45 0.03% 7228 0.51% 0 0.00% 0 0.00% /logs/usage_201905.html
15 41 0.03% 6512 0.46% 0 0.00% 0 0.00% /logs/usage_201902.html
16 41 0.03% 6533 0.46% 0 0.00% 0 0.00% /logs/usage_201904.html
17 37 0.03% 5947 0.42% 0 0.00% 0 0.00% /logs/usage_201603.html
18 37 0.03% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_5e2d600324f8d855eb9ce291c90ac96e
19 34 0.02% 5499 0.39% 0 0.00% 0 0.00% /logs/usage_202005.html
20 34 0.02% 5459 0.38% 0 0.00% 0 0.00% /logs/usage_202008.html
21 30 0.02% 68 0.00% 0 0.00% 0 0.00% /tmp/
22 29 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2d66f3900926b81a7948cffaec546a45
23 29 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_5fe829e4ffa621b0d74e1bb86f92ed77
24 27 0.02% 4354 0.31% 0 0.00% 0 0.00% /logs/usage_201910.html
25 26 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_8555e0d35e78e7f9754d025402d59211
26 25 0.02% 4019 0.28% 0 0.00% 0 0.00% /logs/usage_202006.html
27 25 0.02% 3993 0.28% 0 0.00% 0 0.00% /logs/usage_202009.html
28 25 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_c06c802d3d85ccacbe834c8f8bfc857b
29 23 0.02% 3623 0.25% 0 0.00% 0 0.00% /logs/usage_201702.html
30 23 0.02% 3700 0.26% 0 0.00% 0 0.00% /logs/usage_202007.html

Top 10 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5404 3.66% 859217 60.38% 0 0.00% 0 0.00% /logs/usage_201604.html
2 566 0.38% 91145 6.40% 0 0.00% 0 0.00% /logs/usage_201912.html
3 370 0.25% 59421 4.18% 0 0.00% 0 0.00% /logs/usage_202003.html
4 5221 3.53% 59248 4.16% 0 0.00% 0 0.00% /logs/
5 125 0.08% 20063 1.41% 0 0.00% 0 0.00% /logs/usage_202004.html
6 103 0.07% 16502 1.16% 0 0.00% 0 0.00% /logs/usage_201712.html
7 90 0.06% 14386 1.01% 0 0.00% 0 0.00% /logs/usage_201911.html
8 89 0.06% 14315 1.01% 0 0.00% 0 0.00% /logs/usage_202001.html
9 84 0.06% 13364 0.94% 0 0.00% 0 0.00% /logs/usage_202002.html
10 81 0.05% 12996 0.91% 0 0.00% 0 0.00% /logs/usage_201907.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 5221 3.53% 1655 34.36% /logs/
2 130295 88.18% 707 14.68% /
3 566 0.38% 439 9.12% /logs/usage_201912.html
4 5404 3.66% 324 6.73% /logs/usage_201604.html
5 370 0.25% 286 5.94% /logs/usage_202003.html
6 103 0.07% 77 1.60% /logs/usage_201712.html
7 125 0.08% 77 1.60% /logs/usage_202004.html
8 89 0.06% 74 1.54% /logs/usage_202001.html
9 90 0.06% 69 1.43% /logs/usage_201911.html
10 81 0.05% 64 1.33% /logs/usage_201907.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 5221 3.53% 1652 34.98% /logs/
2 130295 88.18% 658 13.93% /
3 566 0.38% 432 9.15% /logs/usage_201912.html
4 5404 3.66% 326 6.90% /logs/usage_201604.html
5 370 0.25% 289 6.12% /logs/usage_202003.html
6 125 0.08% 74 1.57% /logs/usage_202004.html
7 89 0.06% 70 1.48% /logs/usage_202001.html
8 84 0.06% 68 1.44% /logs/usage_202002.html
9 81 0.05% 65 1.38% /logs/usage_201907.html
10 90 0.06% 56 1.19% /logs/usage_201911.html

Top 30 of 475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116334 78.73% 116334 80.39% 0 0.00% 0 0.00% 0 0.00% 366 7.32% 193.201.216.0
2 6440 4.36% 6440 4.45% 1981 0.14% 0 0.00% 0 0.00% 2 0.04% 205.204.73.0
3 3407 2.31% 3407 2.35% 1048 0.07% 0 0.00% 0 0.00% 18 0.36% 84.54.153.0
4 2114 1.43% 2114 1.46% 23989 1.69% 0 0.00% 0 0.00% 415 8.30% 185.244.216.0
5 2014 1.36% 890 0.61% 94483 6.64% 0 0.00% 0 0.00% 137 2.74% 62.138.2.0
6 1430 0.97% 1430 0.99% 16227 1.14% 0 0.00% 0 0.00% 711 14.22% 176.110.134.0
7 1033 0.70% 531 0.37% 55859 3.93% 0 0.00% 0 0.00% 418 8.36% 185.191.171.0
8 866 0.59% 866 0.60% 266 0.02% 0 0.00% 0 0.00% 4 0.08% 79.132.6.0
9 496 0.34% 496 0.34% 153 0.01% 0 0.00% 0 0.00% 5 0.10% 88.80.159.0
10 336 0.23% 336 0.23% 53964 3.79% 0 0.00% 0 0.00% 260 5.20% 188.40.120.0
11 326 0.22% 326 0.23% 52197 3.67% 0 0.00% 0 0.00% 261 5.22% 5.188.210.0
12 317 0.21% 317 0.22% 50864 3.57% 0 0.00% 0 0.00% 270 5.40% 188.40.113.0
13 304 0.21% 105 0.07% 11778 0.83% 0 0.00% 0 0.00% 13 0.26% 85.25.185.0
14 301 0.20% 301 0.21% 47699 3.35% 0 0.00% 0 0.00% 7 0.14% 5.183.92.0
15 293 0.20% 255 0.18% 27749 1.95% 0 0.00% 0 0.00% 257 5.14% 54.36.148.0
16 253 0.17% 253 0.17% 37716 2.65% 0 0.00% 0 0.00% 19 0.38% 31.171.152.0
17 242 0.16% 242 0.17% 29619 2.08% 0 0.00% 0 0.00% 32 0.64% 2.58.12.0
18 235 0.16% 235 0.16% 16546 1.16% 0 0.00% 0 0.00% 57 1.14% 176.67.86.0
19 231 0.16% 231 0.16% 35990 2.53% 0 0.00% 0 0.00% 20 0.40% 84.17.47.0
20 193 0.13% 193 0.13% 17398 1.22% 0 0.00% 0 0.00% 19 0.38% 188.126.89.0
21 190 0.13% 190 0.13% 58 0.00% 0 0.00% 0 0.00% 1 0.02% 91.144.142.0
22 189 0.13% 189 0.13% 24144 1.70% 0 0.00% 0 0.00% 19 0.38% 160.116.0.0
23 173 0.12% 173 0.12% 8017 0.56% 0 0.00% 0 0.00% 59 1.18% 45.10.232.0
24 169 0.11% 63 0.04% 10138 0.71% 0 0.00% 0 0.00% 57 1.14% 95.216.100.0
25 167 0.11% 167 0.12% 51 0.00% 0 0.00% 0 0.00% 3 0.06% 5.141.81.0
26 166 0.11% 166 0.11% 7790 0.55% 0 0.00% 0 0.00% 48 0.96% 80.246.31.0
27 164 0.11% 164 0.11% 26075 1.83% 0 0.00% 0 0.00% 9 0.18% 84.17.58.0
28 163 0.11% 163 0.11% 23702 1.67% 0 0.00% 0 0.00% 16 0.32% 185.217.71.0
29 159 0.11% 159 0.11% 25281 1.78% 0 0.00% 0 0.00% 6 0.12% 62.149.29.0
30 155 0.10% 155 0.11% 24921 1.75% 0 0.00% 0 0.00% 131 2.62% 62.210.202.0

Top 10 of 475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2014 1.36% 890 0.61% 94483 6.64% 0 0.00% 0 0.00% 137 2.74% 62.138.2.0
2 1033 0.70% 531 0.37% 55859 3.93% 0 0.00% 0 0.00% 418 8.36% 185.191.171.0
3 336 0.23% 336 0.23% 53964 3.79% 0 0.00% 0 0.00% 260 5.20% 188.40.120.0
4 326 0.22% 326 0.23% 52197 3.67% 0 0.00% 0 0.00% 261 5.22% 5.188.210.0
5 317 0.21% 317 0.22% 50864 3.57% 0 0.00% 0 0.00% 270 5.40% 188.40.113.0
6 301 0.20% 301 0.21% 47699 3.35% 0 0.00% 0 0.00% 7 0.14% 5.183.92.0
7 253 0.17% 253 0.17% 37716 2.65% 0 0.00% 0 0.00% 19 0.38% 31.171.152.0
8 231 0.16% 231 0.16% 35990 2.53% 0 0.00% 0 0.00% 20 0.40% 84.17.47.0
9 242 0.16% 242 0.17% 29619 2.08% 0 0.00% 0 0.00% 32 0.64% 2.58.12.0
10 293 0.20% 255 0.18% 27749 1.95% 0 0.00% 0 0.00% 257 5.14% 54.36.148.0

Top 30 of 1269 Total Referrers
# Hits Referrer
1 6830 4.62% - (Direct Request)
2 5650 3.82% http://pozdrahub.ru/
3 5561 3.76% http://pozdrav365.ru/
4 5480 3.71% https://glav-pozdrav.ru/
5 5423 3.67% https://pozdraguru.ru/
6 5343 3.62% http://naslovax.ru/
7 5315 3.60% https://lifehacker.org.ua/
8 5248 3.55% http://slova.in.ua/
9 5185 3.51% http://spoon.in.ua/
10 5166 3.50% http://smach.com.ua/
11 5059 3.42% http://superwords.co.ua/
12 4991 3.38% https://glav-prazdnik.ru/
13 4975 3.37% http://svyato.co.ua/
14 4756 3.22% https://pozdramaster.ru/
15 4496 3.04% https://pozdrateka.ru/
16 4258 2.88% https://pozdravlyaker.ru/
17 3967 2.68% https://pozdravlyakin.ru/
18 3917 2.65% https://apteka.info/
19 3808 2.58% https://tabletki.org/
20 3779 2.56% https://pozdravlyaking.ru/
21 3656 2.47% https://pozdravlyako.ru/
22 3511 2.38% https://pozhelator.ru/
23 3312 2.24% https://prazdniker.ru/
24 3056 2.07% http://vitannya365.net.ua/
25 3018 2.04% http://vitannyachko.net.ua/
26 2920 1.98% http://vsivitannya.co.ua/
27 2752 1.86% http://wordsguru.co.ua/
28 2666 1.80% https://pryvitop.net.ua/
29 1437 0.97% http://debeka-schweich.de/logs/
30 644 0.44% https://getery.xyz

Top 15 of 243 Total User Agents
# Hits User Agent
1 116374 78.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2014 1.36% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1814 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1813 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1358 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1033 0.70% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 921 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 792 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
9 494 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 486 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 480 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 479 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 477 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 477 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 474 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for October 2020

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 116675 78.96% 116569 80.55% 37351 2.62% 0 0.00% 0 0.00% Ukraine
2 9565 6.47% 9058 6.26% 312241 21.94% 0 0.00% 0 0.00% United States
3 9048 6.12% 8303 5.74% 517199 36.34% 0 0.00% 0 0.00% Unresolved/Unknown
4 4769 3.23% 4769 3.30% 1467 0.10% 0 0.00% 0 0.00% Bulgaria
5 3190 2.16% 1776 1.23% 222029 15.60% 0 0.00% 0 0.00% Germany
6 1443 0.98% 1423 0.98% 12375 0.87% 0 0.00% 0 0.00% Russian Federation
7 686 0.46% 681 0.47% 97865 6.88% 0 0.00% 0 0.00% Italy
8 326 0.22% 318 0.22% 31937 2.24% 0 0.00% 0 0.00% Sweden
9 282 0.19% 213 0.15% 15951 1.12% 0 0.00% 0 0.00% Great Britain (UK)
10 275 0.19% 274 0.19% 12559 0.88% 0 0.00% 0 0.00% Romania
11 273 0.18% 263 0.18% 38585 2.71% 0 0.00% 0 0.00% Greece
12 236 0.16% 205 0.14% 27512 1.93% 0 0.00% 0 0.00% France
13 191 0.13% 189 0.13% 24145 1.70% 0 0.00% 0 0.00% South Africa
14 152 0.10% 122 0.08% 10328 0.73% 0 0.00% 0 0.00% Netherlands
15 146 0.10% 146 0.10% 23214 1.63% 0 0.00% 0 0.00% Lithuania
16 139 0.09% 139 0.10% 22101 1.55% 0 0.00% 0 0.00% Slovak Republic
17 97 0.07% 97 0.07% 10993 0.77% 0 0.00% 0 0.00% Czech Republic
18 84 0.06% 44 0.03% 22 0.00% 0 0.00% 0 0.00% Austria
19 46 0.03% 46 0.03% 822 0.06% 0 0.00% 0 0.00% Switzerland
20 41 0.03% 8 0.01% 956 0.07% 0 0.00% 0 0.00% China
21 39 0.03% 39 0.03% 443 0.03% 0 0.00% 0 0.00% Estonia
22 21 0.01% 11 0.01% 6 0.00% 0 0.00% 0 0.00% Hungary
23 10 0.01% 10 0.01% 1590 0.11% 0 0.00% 0 0.00% Portugal
24 7 0.00% 4 0.00% 430 0.03% 0 0.00% 0 0.00% Saudi Arabia
25 3 0.00% 3 0.00% 172 0.01% 0 0.00% 0 0.00% India
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Bangladesh
28 1 0.00% 1 0.00% 167 0.01% 0 0.00% 0 0.00% Burundi
29 1 0.00% 1 0.00% 167 0.01% 0 0.00% 0 0.00% Ireland
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01